26 Cu. Ft. 36" Standard-Depth Side-by-Side Refrigerator
Model # FRSN2610AF
-
Color: Stainless Steel
-
Width:36 1/8 inches
Height:69 7/8 inches
Depth:33 3/8 inches -
-
Rebate(s) Available! See Details
Product Details
- Keep produce fresher longer, so you waste less and save money. Unlike other crispers, ours offers a seal that blocks out dry air from entering your crisper.
- An impressive interior storage capacity that can easily fit up to 25 bags of groceries.
- Easily organize your family's favorite foods with our organization system that allows you to make the most of every available square inch of your refrigerator.
- Gain additional space for larger containers and baking dishes with our edge-to-edge adjustable glass shelving.
- Place this unit in your garage without worry. This unit is designed to perform in temperatures ranging from 45°F to 110°F.
- Our large bins offer more door storage, without sacrificing valuable shelf space.
- Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer.
- Save money and maximize energy efficiency.
- Resists fingerprints and cleans easily.
- Easily see what is inside with our enhanced LED lighting.
- Performs better than baking soda, capturing undesirable smells to keep your fridge fresher longer.
- Product complies with the Americans with Disabilities Act.
| Certifications and Approvals | |
| ADA Compliant* | Yes |
| *ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) |
| cUL Listed | Yes |
| ENERGY STAR Certified | Yes |
| Controls | |
| Air Filter Indicator | Yes |
| Control Lock | Yes |
| Digital Display | No |
| Door Ajar Alarm | Yes |
| On/Off Display | Yes |
| Power Failure Alarm | Yes |
| Sabbath Mode | No |
| Dimensions and Volume | |
| Height Without Hinge | 68 5/8" |
| Width of Cabinet | 35 7/8" |
| Depth of Cabinet | 28 3/4" |
| Depth With Door 90° Open | 50" |
| Depth With Door and Handle | 35 7/8" |
| Freezer Capacity | 9.36 Cu. Ft. |
| Fresh Food Capacity | 17.04 Cu. Ft. |
| Total Capacity | 26.4 Cu. Ft. |
| Dispenser | |
| Crushed Ice | No |
| Cube Ice | No |
| Dispenser | No |
| Water Dispenser | No |
| Electrical Specifications | |
| Minimum Circuit Required | 15 Amps |
| Exterior | |
| Counter-Depth | No |
| Front Rollers | Yes |
| Rear Rollers | No |
| Water Inlet Location | Right Bottom Rear |
| Freezer | |
| Automatic Defrost | Yes |
| Baskets / Bins Color | Clear |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Pizza / Ice Cream Shelf | No |
| Shelf Material | Glass |
| Number of Baskets / Bins | 1 |
| Number of Fixed Door Bins | 5 |
| Total Number of Door Bins | 5 |
| Number of Fixed Shelves | 4 |
| Total Number of Shelves | 4 |
| Garage Ready | |
| Garage Ready | Yes |
| General Specifications | |
| Annual Energy | 524 kWh |
| Leveling Legs | Yes |
| Product Weight | 278.35 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Ice Maker | |
| Ice Maker | No |
| Ice Maker Ready | No |
| Refrigerator | |
| Air Filter Included | Yes |
| Air Filtration | Yes |
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Deli Drawer | No |
| Door Bin Color | Clear |
| Humidity Controls | Manual |
| Interior Lighting | LED |
| Produce Keeper Ready | No |
| Produce Keeper Included | No |
| Shelf Material | Glass |
| Water Filter | No |
| Number of Adjustable 2 Liter Door Bins | 2 |
| Number of Adjustable Gallon Door Bins | 2 |
| Total Number of Door Bins | 4 |
| Number of Adjustable Shelves | 3 |
| Number of Crispers | 2 |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov