33-inch Wide Bottom-Freezer Refrigerator with EasyFreezer™ Pull-Out Drawer - 22 cu. ft. Capacity
Model # ABB2224BRB
Model # ABB2224BRB
33-inch Wide Bottom-Freezer Refrigerator with EasyFreezer™ Pull-Out Drawer - 22 cu. ft. Capacity
Product Details
Humidity-Controlled Garden Fresh™ Crisper Bins
- Like your very own salad bar, these Humidity-Controlled Garden Fresh™ Crisper Bins keep fruits and veggies right where you can see them.
- Use Gallon Door Storage Bins to fit big beverages like milk jugs, juice cartons or a six pack of soda − and keep them within sipping range!
- The EasyFreezer™ Pull-Out Drawer opens and closes smoothly, even when fully loaded with all your frozen dinners and desserts.
- Our Glide-Out Wire Lower Freezer Basket comes with a Quick Split™ Organizer so you can put those frozen treats in their place.
- These Adjustable Door Bins can be moved up or down to help favorites stay right within reach.
- Store meats, cheeses and anything else you need to make your favorite go-to sandwich with our Deli Drawer.
- Use the Dairy Center to easily access items like butter, cream cheese and yogurt.
- Help fruits stay sweet and veggies stay green with Temp Assure™ Freshness Controls.
- SpillSaver™ Glass Shelves come with raised edges to keep messes contained, so there's no need to cry over spilled milk.
- Refrigerator and select freezer doors can be adjusted to open from the left or right.
- Extra-large capacity pairs with 1200 watts of microwave power to make this microwave a true complement to a wall oven or range.
- This Amana® bottom-freezer refrigerator lets you fit all your favorites with 22 cu. ft. capacity.
| - | |
| Energy Star® Qualified | No |
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| Energy Rating (Kwh/Year) | 556 |
| UL | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Prop65 | Standard |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Details | |
| Door Opening Direction | Right |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Door Style Configuration | Bottom Freezer |
| Dimensions | |
| Cabinet Width | 32.625 pounds |
| Cutout Height | 69 |
| Cutout Width | 33 |
| Depth Closed Excluding Handles | 30.875 |
| Depth Closed Including Handles | 33.375 |
| Depth Excluding Doors | 28.125 |
| Depth With Door Open 90 Degree | 62 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 6.45 |
| Height To Top Of Cabinet | 68.5 pounds |
| Height To Top Of Door Hinge | 69.938 |
| Refrigerator Capacity Volume | 15.62 |
| Carton Depth | 36 inches |
| Carton Height | 72.75 inches |
| Carton Width | 35.5 inches |
| Gross Weight | 298 pounds |
| Net Weight | 285 pounds |
| Exterior Details | |
| Cabinet Finish | Textured pounds |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Door Color | Black |
| Door Finish | Smooth |
| Handle Color | Black |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
| Freezer Lighting | Incandescent |
| Freezer Number Of Shelves | 0 |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11459724 |
| Icemaker Location | Freezer |
| Refrigerator Details | |
| Conventional Shelves | No |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | 1 Half Width |
| Number Of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Half-Width |
| Refrigerator Lighting | Incandescent |
| Spill-Proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov