30-inch Amana® Top-Freezer Refrigerator with Glass Shelves
Model # ART318FFDB
Product Details
Humidity-Controlled Garden Fresh™ Crispers
- Like your very own salad bar, these crispers keep fruits and veggies right where you can see them.
- Fit tall orders like wine bottles and 2-liter sodas with this adjustable flip-up shelf.
- Use the Dairy Bin to easily access items like butter, cream cheese and yogurt.
- Use Gallon Door Storage Bins to fit big beverages like milk jugs, juice cartons or a six-pack of soda -- and keep them within sipping range!
- Up-Front Temperature Control System keeps the controls front and center, so you can change temps without having to reach over bottles, jars…or the mystery that may be lurking at the back of the fridge.
- Cleanup's a cinch, thanks to Glass Shelves.
- Make your refrigerator and freezer door open to whichever side you want with a Reversible Door.
- At 18 cu. ft., this refrigerator gives you space and flexibility for all your storage needs.
- This Amana® top-freezer refrigerator lets you store even more with 18 cu. ft. capacity.
- | |
Energy Star® Qualified | No |
Certifications | |
ADA Compliant | Yes |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | No |
Energy Rating | 411 |
Energy Rating (Kwh/Year) | 411 |
UL | Yes |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Details | |
Door Opening Direction | Right |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Door Style Configuration | Top Mount |
Dimensions | |
Cabinet Width | 29.5 pounds |
Depth Closed Excluding Handles | 31.375 |
Depth Closed Including Handles | 31.375 |
Depth Excluding Doors | 28.875 |
Depth With Door Open 90 Degree | 59.75 |
Freezer Capacity Volume | 5.09 |
Height To Top Of Cabinet | 65.375 pounds |
Height To Top Of Door Hinge | 65.875 |
Refrigerator Capacity Volume | 13.06 |
Carton Depth | 33.25 inches |
Carton Height | 67.25 inches |
Carton Width | 32 inches |
Gross Weight | 190 pounds |
Net Weight | 181 pounds |
Exterior Details | |
Cabinet Finish | Smooth pounds |
Counter Depth | No |
Door Style | Flat |
Hidden Hinge | No |
Reversible Door | Yes |
Cabinet Color | Black |
Door Color | Black |
Door Finish | Textured |
Handle Color | Black |
Handle Material | Plastic |
Handle Type | Pocket Handle |
Filter Details | |
Fresh Flow Air Filter Included | No |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Drawer/Basket | None |
Freezer Number Of Shelves | 1 |
Freezer Shelves | 1 Fixed Full Width Glass |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11517113 |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
Humidity-Controlled Crispers | 2 Half-Width |
Liner Finish | White Opaque |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage; 1 Fixed Partial-Width Gallon |
Refrigerator Lighting | LED |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov