Top Freezer Refrigerator - 16.4 cu. ft.
Model # ARTX3028PW
Product Details
Interior LED Lighting
- LED lighting puts a spotlight on food and casts natural light on the contents of your refrigerator while still using less energy than incandescent bulbs.
- Up-Front Temperature Control System keeps the controls front and center, so you can change temps without having to reach over bottles, jars…or the mystery that may be lurking at the back of the fridge.
- Help keep frozen items ice cold with the Freezer Temperature Control, which lets you change freezer temps to your preference.
- To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer compartment.
- An optional kit gives you the option to add an icemaker so that you can have a convenient supply of ice.
- Forget the ice trays and enjoy cold, refreshing beverages when you install this Optional Ice Maker.
- This Adjustable Glass Shelf is easy to clean and can be placed according to your preference.
- Like having your very own salad bar, the humidity-controlled, Full-Width Crisper Drawer keeps fruits and veggies right where you can see them.
- Adjustable Door Bin(s)
- Adjustable Door Bins
- These Adjustable Door Bins can be moved up or down to help favorites stay right within reach.
- Make your refrigerator and freezer door open to whichever side you want.
- This Amana® Top-Freezer Refrigerator gives you extra room to chill with a 16.4 Cu. Ft. Capacity.
- Priced Right. Easy to Use. Quality Basics.
- | |
Energy Star® Qualified | No |
Certifications | |
ADA Compliant | No |
ENERGY STAR Qualified | No |
UL | Yes |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | No |
LCD Touch Screen | No |
Max Cool/Fast Cool | No |
Sabbath Mode | No |
Details | |
Door Opening Direction | Right |
Levelers | 2 Black |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Dimensions | |
Cabinet Width | 28 pounds |
Depth Closed Excluding Handles | 31.875 |
Depth Closed Including Handles | 31.875 |
Depth Excluding Doors | 27.625 |
Depth With Door Open 90 Degree | 56.875 |
Dispenser Type | No Dispenser |
Freezer Capacity Volume | 4.03 |
Height To Top Of Cabinet | 65.375 pounds |
Height To Top Of Door Hinge | 65.625 |
Refrigerator Capacity Volume | 12.29 |
Total Refrigerator Capacity Volume | 16.4 |
Width To Remove Crisper | 28.125 |
Carton Depth | 34 inches |
Carton Height | 67.5 inches |
Carton Width | 30.5 inches |
Gross Weight | 180 pounds |
Net Weight | 177 pounds |
Exterior Details | |
Cabinet Finish | Textured pounds |
Counter Depth | No |
Door Style | Contour |
Hidden Hinge | Yes |
Reversible Door | Yes |
Cabinet Color | White |
Door Color | White |
Door Finish | Smooth |
Handle Color | White |
Handle Material | Plastic |
Handle Type | Short Pocket |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/Reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Compartment Type | Standard |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Lighting | None |
Freezer Shelves | 1 Fixed Full Width Glass |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11517113 |
Icemaker Location | Freezer |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Plastic; 2 Adjustable Full-Width Glass |
Liner Finish | White Glossy |
Non Climate Control Drawers | 1 Full Width |
Number Of Doors | 2 |
Number Of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 2 Adjustable Partial-Width |
Refrigerator Lighting | LED |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov