36-inch Side-by-Side Refrigerator with Dual Pad External Ice and Water Dispenser
Model # ASI2575GRW
Model # ASI2575GRW
36-inch Side-by-Side Refrigerator with Dual Pad External Ice and Water Dispenser
Product Details
25 Cu. Ft. Capacity
- This spacious Side-by-Side gives you extra room to chill with 25 Cu. Ft. Capacity.
- The easy-to-access Dual Pad External Ice and Water Dispenser with EveryDrop™ Water Filter keeps the freshness flowing. Dual pads give you two different spots to fill up on ice and water, so switching from one to the other is as easy as the push of your cup.
- Electronic Temperature Controls have easy-to-adjust temperature settings that make setting temps a breeze.
- Three adjustable Gallon Door Storage Bins fit big items like milk jugs, juice cartons or a six-pack of soda -- and keep them within sipping range!
- Help fruits stay sweet and veggies stay green with Temp Assure™ Freshness Controls.
- Adjustable Door Bins can be moved up or down to help favorites stay right within reach.
- Cleanup is a cinch, thanks to Glass Shelves.
- Cleanup's a cinch, thanks to Glass Shelves.
- Interior Lighting helps you easily see your food -- even when it's in the back of the fridge.
- Pick from Cubed or Crushed Ice to keep your favorite drinks refreshingly cold.
- The Dairy Bin gives you easy access to items like butter, cream cheese and yogurt.
- The Dispenser Control Lockout prevents unintended use.
- | |
Energy Star® Qualified | No |
Certifications | |
ADA Compliant | ADA Height and Side and Front Reach Compliant |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | No |
Energy Rating | 658 |
Energy Rating (Kwh/Year) | 658 |
UL | Yes |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | No |
LCD Touch Screen | No |
Max Cool/Fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Wheels | 4-Natural |
Door Style Configuration | Side-by-Side |
Dimensions | |
Cabinet Width | 35.5 pounds |
Cutout Depth | 27.5 |
Cutout Height | 69.375 |
Cutout Width | 36 |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 34.125 |
Depth Excluding Doors | 28 |
Depth With Door Open 90 Degree | 49.375 |
Dispenser Options | Filtered Water; Measured/Metered Fill |
Dispenser Pad Color | Black |
Dispenser Type | Exterior Ice and Water |
Freezer Capacity Volume | 9.11 |
Height To Top Of Cabinet | 68.625 pounds |
Height To Top Of Door Hinge | 69.25 |
Refrigerator Capacity Volume | 15.46 |
Total Refrigerator Capacity Volume | 24.6 |
Carton Depth | 34.25 inches |
Carton Height | 71.5 inches |
Carton Width | 38.25 inches |
Gross Weight | 270 pounds |
Net Weight | 262 pounds |
Exterior Details | |
Cabinet Finish | Textured pounds |
Counter Depth | No |
Door Style | Contour |
Hidden Hinge | Yes |
Reversible Door | No |
Base Grille Color | White |
Cabinet Color | White |
Door Color | White |
Door Finish | Smooth |
Handle Color | White |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
Freezer Lighting | Incandescent |
Freezer Number Of Shelves | 3 |
Freezer Shelves | 3 Fixed Full Width Wire |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types Of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | No |
Humidity-Controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number Of Doors | 2 |
Number Of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | Incandescent |
Spill-Proof Glass Shelves | No |
Supplementary Containers | N/A |
Temperature-Controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov