35 Pint Dehumidifier (Energy Star® Certified)
Model # FFAD3534W1
-
Color: White
-
Width:14 3/4 inches
Height:19 3/4 inches
Depth:11 1/4 inches -
-
Product Details
- Capture dust from the air and keep your air conditioner working efficiently with our easy-to-clean washable dust filter.
- Maximize your comfort with customized control over the amount of humidity in your room.
- Skip emptying the water bucket, this unit continuously drains your dehumidifier so that you don’t have to lift a finger.
- Unit shuts off automatically when the water bucket is full.
- A water bucket is conveniently located in the front of the unit for easy access, while the carry handle and splash guard make emptying your bucket hassle-free.
- Easily move from room to room with caster wheels and side handles, dehumidifying your room when and where you need it.
- This unit is designed to operate at low temperatures down to 41°F.
- Use less energy, reduce your energy usage and ultimately lower your utility bills.
Connectivity | |
??Wi-Fi Enabled | No |
Controls | |
Child Lock | No |
Control Type | Electronic |
Dehumidifier | |
Air CFM (Low) | 118 CFM |
Air CFM (Med) | 141 CFM |
Air CFM (High) | 159 CFM |
Fan Speeds - Fan | 3 |
Noise Level dBA (Low) | 48 dBA |
Noise Level dBA (Med) | 50 dBA |
Noise Level dBA (High) | 51 dBA |
Motor RPM (Low) | 1250 RPM |
Motor RPM (Med) | 1330 RPM |
Motor RPM (High) | 1430 RPM |
Air Discharge | Side of Unit |
Container Full Indication | Yes |
Digital Humidity Readout | Yes |
Filter Access Location | Back |
Filter Check Indicator | Yes |
Low Temperature Operation | Yes |
Option for Advanced Filtration | No |
Pump Feature | No |
Quick Glance Light | No |
Electrical Specifications | |
Amps | 7.2 Amps |
Plug Type | LCDI 5-15P |
Voltage Rating | 115 V |
Watts | 370 Watts |
Functions | |
24-Hour On/Off Timer | Yes |
Auto Restart | Yes |
Auto Shut-Off | Yes |
Clean Air Ionizer | No |
Continuous Drain Operation | Yes |
General Specifications | |
Product Weight | 34 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-32 |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Installation | |
Power Cord Length | 72" |
Performance | |
Bucket Capacity | 1.7 Gallons |
Dehumidification - Pints per Day | 35 |
Relative Humidity Minimum | 35 % |
Relative Humidity Maximum | 85 % |
Integrated Energy Factor (L/kWh) | 1.9 |
Safety Certifications and Approvals | |
cUL Listed | Yes |
Energy Efficiency Verification (Canada) | Yes |
ENERGY STAR Certified | Yes |
UL Listed | Yes |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov