22.3 Cu. Ft. 36" Counter Depth Side by Side Refrigerator
Model # PRSC2222AF
-
Color: Stainless Steel
-
Width:36 1/8 inches
Height:69 7/8 inches
Depth:28 1/2 inches -
-
Rebate(s) Available! See Details
Product Details
- Help prevent produce from spoiling with a seal that blocks out dry air and an added filter that reduces the gas that causes produce to ripen faster.
- Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer.
- Find a place for everything with our flexible organization solutions that maximize usable space and adapts to your families needs.
- Easily stores all your family’s favorites with deeper shelving space for the same storage as standard-depth.
- Our counter-depth design sits flush against your cabinetry allowing you to achieve a sleek, built-in look.
- Resists fingerprints and cleans easily.
- Keep sandwich meats and cheeses organized and easy to reach in a convenient dedicated drawer.
- Save money and maximize energy efficiency.
- Multi-level LED lighting brightens every level of your refrigerator.
- Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter.
- Performs better than baking soda, capturing undesirable smells to keep your fridge fresher longer.
Certifications and Approvals | |
ADA Compliant* | Yes |
*ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
ENERGY STAR Certified | Yes |
UL Listed | Yes |
Controls | |
Air Filter Indicator | Yes |
Control Location | Side of Door |
Control Lock | Yes |
Digital Display | Yes |
Door Ajar Alarm | Yes |
Ice Maker On/Off | Yes |
Power Failure Alarm | Yes |
Power On/Off | Yes |
Sabbath Mode | Yes |
Second Control Location | Dispenser |
Water Filter Indicator | Yes |
Dimensions and Volume | |
Height Without Hinge | 68 5/8" |
Width of Cabinet | 35 7/8" |
Depth of Cabinet | 23 7/8" |
Depth With Door 90° Open | 45" |
Depth With Door and Handle | 31" |
Freezer Capacity | 8 Cu. Ft. |
Fresh Food Capacity | 14.3 Cu. Ft. |
Total Capacity | 22.3 Cu. Ft. |
Dispenser | |
Crushed Ice | Yes |
Cube Ice | Yes |
Dispenser | Yes |
Dispenser Location | External |
Dispenser Height | 8 3/10" |
Light Control | Yes |
Water Dispenser | Yes |
Electrical Specifications | |
Minimum Circuit Required | 15 Amps |
Exterior | |
Counter-Depth | Yes |
Door Finish | Smooth |
Door Stops | Yes |
Exterior Finish | Smudge-Proof® Stainless Steel |
Front Rollers | Yes |
Rear Rollers | No |
Water Inlet Location | Right Bottom Rear |
Freezer | |
Automatic Defrost | Yes |
Baskets / Bins Color | Smokey |
Baskets / Bins Material | Plastic |
Door Bin Color | Smokey |
Drawer Color | Smokey |
Interior Lighting | LED |
Pizza / Ice Cream Shelf | Yes |
Shelf Material | Glass |
Number of Adjustable Door Bins | 4 |
Number of Baskets / Bins | 2 |
Total Number of Door Bins | 4 |
Number of Fixed Shelves | 3 |
Total Number of Shelves | 3 |
Number of Drawers | 2 |
General Specifications | |
Annual Energy | 615 kWh |
Leveling Legs | Yes |
Product Weight | 309 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Ice Maker | |
Ice Maker | Yes |
Ice Maker Location | Frozen Section |
Ice Shape | Pyramid |
Refrigerator | |
Air Filter | Yes |
Air Filter Included | Yes |
Air Filtration | Yes |
Crisper Color | Smokey |
Dairy Bin | Yes |
Deli Drawer | Yes |
Door Bin Color | Smokey |
Humidity Controls | Manual |
Interior Lighting | LED |
Produce Keeper Ready | Yes |
Produce Keeper Included | Yes |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable 2 Liter Door Bins | 2 |
Number of Adjustable Condiment Door Bins | 1 |
Number of Adjustable Gallon Door Bins | 1 |
Total Number of Door Bins | 4 |
Number of Adjustable Shelves | 3 |
Number of Crispers | 2 |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov