19 cu. ft. 30-Inch Width Full Depth Non Dispense Bottom Mount Refrigerator
Model # KRBR130SPS
-
Color: PrintShield Stainless
-
Width:29.75 inches
Height:67 inches
Depth:33.375 inches -
-
Model # KRBR130SPS
19 cu. ft. 30-Inch Width Full Depth Non Dispense Bottom Mount Refrigerator
Product Details
Preserva® Cooling System
- helps keep ingredients fresh and flavorful. This single evaporator system uses sensors to continually monitor temperature levels in both the refrigerator and freezer and adapts the flow of cold air between them to maintain optimal temperatures throughout.
- provide dedicated space for produce.
- provides convenient storage for wide items and storage of longer foods, like bacon or butcher meat.
- turns on when the refrigerator or freezer door is open, making it easy to find items inside.
- help contain messes for easy cleaning. The sleek metallic frame adds a striking accent.
- can be installed inside the freezer drawer of compatible KitchenAid® French door and bottom mount refrigerators, so you always have ice on hand for everyday beverages and entertaining.
- resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
- | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications | |
ADA Compliant | No |
CEE Tier Rating | Tier I |
Energy Rating (Kwh/Year) | 469 |
UL | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | No |
LCD Touch Screen | No |
Max Cool/Fast Cool | No |
Details | |
Door Opening Direction | Right |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Bottom Freezer |
Dimensions | |
Cabinet Width | 29.625 pounds |
Cutout Height | 67 |
Cutout Width | 30 |
Depth Closed Excluding Handles | 30.875 |
Depth Closed Including Handles | 33.375 |
Depth Excluding Doors | 28.125 |
Depth With Door Open 90 Degree | 59 |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Freezer Capacity Volume | 5.73 |
Height To Top Of Cabinet | 65.5 pounds |
Height To Top Of Door Hinge | 67 |
Refrigerator Capacity Volume | 12.94 |
Carton Depth | 36 inches |
Carton Height | 69.5 inches |
Carton Width | 32.5 inches |
Gross Weight | 293 pounds |
Net Weight | 278 pounds |
Exterior Details | |
Cabinet Finish | Textured pounds |
Counter Depth | No |
Door Style | Flat |
Hidden Hinge | No |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Water Filter Indicator/Reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number Of Shelves | 0 |
Freezer Shelves | None |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11459724 |
Icemaker Location | Freezer |
Types Of Ice | No |
Refrigerator Details | |
Conventional Shelves | No |
Deli Drawer | No |
Humidity-Controlled Crispers | 2 Half-Width |
Non Climate Control Drawers | None |
Number Of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Half-Width |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
Supplementary Containers | Yes |
Temperature-Controlled Drawers | 1 Full Width |

Cancer and Reproductive Harm - P65Warnings.ca.gov