22.6 cu ft. Counter-Depth Side-by-Side Refrigerator with Exterior Ice and Water and PrintShield™ finish
Model # KRSC703HPS
-
Color: Stainless Steel with PrintShield™ Finish
-
Width:35.75 inches
Height:71.375 inches
Depth:29.5625 inches -
-
Rebate(s) Available! See Details
Model # KRSC703HPS
22.6 cu ft. Counter-Depth Side-by-Side Refrigerator with Exterior Ice and Water and PrintShield™ finish
Product Details
PrintShield™ Finish
- resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
- Two independent cooling systems offer a specialized refrigeration unit to help keep food fresher for longer, and a separate system for frozen foods. The FreshFlow™ air filter helps reduce odors, while the fruit and vegetable preservative helps delay overripening.
- adds interior room in the refrigerator with an ice bin that mounts on the inside left door to allow for extra space on the shelves.
- uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
- Displays and automatically dispenses water in ounces, cups or liters. You can choose from three programmed settings to pour a measured amount. Plus, two custom presets can be programmed for items you frequently fill like a coffee pot or water bottle.
- allow you to see labels right through the bins, giving you visibility and easy access to your condiments and other items. Each bin is removable, making them perfect for carrying items to the counter.
- provides quick and easy access to chilled water and ice.
- This KitchenAid® Refrigerator is endorsed by STAR-K Kosher Certification for use on the Jewish Sabbath and other religious holidays. Turning on Sabbath Mode disables the refrigerator's automatic lights and alarm tones.
- | |
Energy Star® Qualified | No |
Certifications | |
ADA Compliant | ADA Height and Side Reach Compliant |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | No |
Energy Rating | 684 |
Energy Rating (Kwh/Year) | 684 |
UL | Yes |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Dual Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Max Ice | Yes |
Sabbath Mode | Yes |
Details | |
Door Opening Direction | N/A |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Door Style Configuration | Side-by-Side |
Dimensions | |
Cabinet Width | 35.75 pounds |
Depth Closed Excluding Handles | 26.875 |
Depth Closed Including Handles | 29.563 |
Depth Excluding Doors | 23.75 |
Depth With Door Open 90 Degree | 45.313 |
Dispenser Options | Control/Child Lock; Favorite Fill; Filtered Ice; Filtered Water; Night Light |
Dispenser Pad Color | Black |
Dispenser Type | Exterior Ice and Water |
Freezer Capacity Volume | 9 |
Height To Top Of Cabinet | 71 pounds |
Height To Top Of Door Hinge | 71.25 |
Refrigerator Capacity Volume | 13.6 |
Total Refrigerator Capacity Volume | 22.6 |
Carton Depth | 30 inches |
Carton Height | 73.75 inches |
Carton Width | 38.25 inches |
Gross Weight | 239 pounds |
Net Weight | 234 pounds |
Exterior Details | |
Cabinet Finish | Textured pounds |
Counter Depth | Yes |
Door Style | Flat |
Hidden Hinge | Yes |
Base Grille Color | Grey |
Cabinet Color | Grey |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Fingerprint Resistant |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Filter Details | |
Air Filter Indicator/Reset | Yes |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Compartment Type | Standard |
Freezer Door Bins | 3 Adjustable Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/Basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
Freezer Number Of Shelves | 4 |
Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer Door |
Types Of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | Yes |
Humidity-Controlled Crispers | 2 Full-Width |
Liner Finish | White Glossy |
Number Of Doors | 2 |
Number Of Interior Shelves | 4 |
Number Of Lights | 6 |
Refrigerator Door Bins | 1 Dairy; 2 Adjustable Full-Width Gallon; 2 Adjustable partial-width Half Gallon |
Refrigerator Lighting | Strip and Tower LED Lighting |
Supplementary Containers | Wine Rack |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov