36" 585 or 1170 CFM Motor Class Commercial-Style Wall-Mount Canopy Range Hood
Model # KVWC906JSS
Model # KVWC906JSS
36" 585 or 1170 CFM Motor Class Commercial-Style Wall-Mount Canopy Range Hood
Product Details
Three-Speed Fan
- Features low, medium and high settings, so you can choose the right fan speed for every cooking adventure, from gentle simmering to high-heat searing.
- allowing you to customize a powerful ventilation system with your choice of commercial-style blowers (two blower options sold separately*).
- Pairs with KitchenAid® Commercial-Style Ranges, Rangetops and other models with total burner outputs up to 90,000 BTU.
- Provides intuitive assistance to help keep smoke and steam from building up in the kitchen. If the hood's sensor detects high-heat cooking on multiple burners while the controls are off, it will automatically turn on the fan and set it to Power Boost.
- Provide two levels of brightness, allowing you to illuminate the entire cooking surface below with natural-looking light or subtly accent the kitchen with a soft, inviting glow.
- Help capture the grease, steam and odors of high-heat cooking. The stainless steel design adds to the hood's bold commercial-style look and the filters are removable for easy cleaning with soap and water.
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|Kosher Consumer Friendly | |
Certifications|Kosher Consumer Friendly | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Control Location | |
Controls|Control Location | Hidden |
Controls|Control Type | |
Controls|Control Type | Slide Controls |
Description|Hood Type | |
Description|Hood Type | Wall Canopy |
Description|Size (in.) | |
Description|Size (in.) | 36 |
Dimensions | |
Carton Depth | 30 1/8 inch |
Carton Height | 24 5/8 inch |
Carton Width | 41 3/16 inch |
Cutout Depth (in) | 13 inch |
Cutout Height (in) | 18 inch |
Cutout Width (in) | 36 inch |
Depth | 25 inch |
Width | 36 inch |
Gross Weight | 79 inch |
Maximum Height | 36 inch |
Minimum Height | 24 inch |
Net Weight | 75.8 inch |
Dimensions|Canopy Height (IN,inches) | |
Dimensions|Canopy Height (IN,inches) | 18 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 13 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 18 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 36 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 25 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 79 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 36 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 76 |
Electrical|Amps | |
Electrical|Amps | 7.17 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 120 |
Electrical|Watts | |
Electrical|Watts | 860 |
EndecaProps|ProductOutletCategories | |
EndecaProps|ProductOutletCategories | Cooking |
Features|Damper Included | |
Features|Damper Included | Yes |
Features|Lighting Control Type | |
Features|Lighting Control Type | Slider |
Features|Night Light | |
Features|Night Light | No |
Features|Number of Night Light Settings | |
Features|Number of Night Light Settings | 1 |
Features|Task Light Type | |
Features|Task Light Type | LED |
Features|Task Lighting | |
Features|Task Lighting | Yes |
Home Delivery | |
Home Delivery | Yes |
Refinement|Style | |
Refinement|Style | Hoods |
Ventilation System| HVI (CFM HS Horizontal) | |
Ventilation System| HVI (CFM HS Horizontal) | - / 930 |
Ventilation System| HVI (CFM HS Vertical) | |
Ventilation System| HVI (CFM HS Vertical) | - / 930 |
Ventilation System| HVI (Sones HS Horizontal) | |
Ventilation System| HVI (Sones HS Horizontal) | 12.5 |
Ventilation System| HVI (Sones HS Vertical) | |
Ventilation System| HVI (Sones HS Vertical) | 12.5 |
Ventilation System|Auto Function | |
Ventilation System|Auto Function | Auto On |
Ventilation System|Blower Motor | |
Ventilation System|Blower Motor | Blower Motor to be Purchased Separately |
Ventilation System|Blower Type | |
Ventilation System|Blower Type | Centrifugal |
Ventilation System|Duct Direction | |
Ventilation System|Duct Direction | Vertical or Horizontal |
Ventilation System|Duct Length | |
Ventilation System|Duct Length | 13.000 |
Ventilation System|Duct Outlet Size (in.) | |
Ventilation System|Duct Outlet Size (in.) | 10 |
Ventilation System|Duct Type | |
Ventilation System|Duct Type | Rectangular |
Ventilation System|Exhaust Vent Location | |
Ventilation System|Exhaust Vent Location | Rear,Top |
Ventilation System|Filters | |
Ventilation System|Filters | Grease Filters |
Ventilation System|Maximum Motor Exhaust Rating Cubic Feet per Minute (CFM) | |
Ventilation System|Maximum Motor Exhaust Rating Cubic Feet per Minute (CFM) | 1170 |
Ventilation System|Number of Speeds | |
Ventilation System|Number of Speeds | 3 |
Ventilation System|Sound Max Speed (Sones) | |
Ventilation System|Sound Max Speed (Sones) | 12.0 |
Ventilation System|Vent Fan Location | |
Ventilation System|Vent Fan Location | Side |
Ventilation System|Vent Material | |
Ventilation System|Vent Material | Aluminum |
Ventilation System|Venting | |
Ventilation System|Venting | Exterior |
Will Call | |
Will Call | Yes |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov