36" Slide-Out Hood
Model # KXU2836JSS
Product Details
65,000 BTU Rating
- Pairs with any 30-inch and 36-inch range or cooktop with a total burner output up to 65,000 BTU.
- Helps capture smoke, grease and odors from the cooking surface below for everything from simmering to high temperature cooking techniques like pan searing and stir-frying so you can experiment with confidence.
- Provides visual confirmation of your ventilation selections, settings, and filter status. Features low, medium, high and power boost settings, so you can choose the right fan speed for every cooking adventure, from gentle simmering to high-heat searing.
- Enhances performance when using high-temperature cooking techniques by providing a timed, short burst of high-speed ventilation to effectively filter steam, grease, and odors from the air.
- Provide energy efficient operation with brighter, more natural light that increases visibility over the cooking surface.
- Allows you to install this ventilation system without direct venting to the outside and features a charcoal filter to help keep the recirculated air fresh.
- Helps ensure effective ventilation performance by automatically starting the vent at the last used speed when it extends above the cooking surface.
- Provides a sleek, unobtrusive appearance by remaining flush with cabinets when the vent is not in use.
- Enhances performance when using high-temperature cooking techniques by providing a timed, short burst of high-speed ventilation to effectively remove steam, grease, and odors from the air.
- help capture the grease, steam and odors of high-heat cooking. Filters are removable for easy cleaning with soap and water.
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|Kosher Consumer Friendly | |
Certifications|Kosher Consumer Friendly | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Control Location | |
Controls|Control Location | Front |
Controls|Control Type | |
Controls|Control Type | Push Button |
Description|Hood Type | |
Description|Hood Type | Under-the-Cabinet |
Description|Size (in.) | |
Description|Size (in.) | 36 |
Details|Style | |
Details|Style | Hoods |
Dimensions | |
Carton Depth | 17 1/4 inch |
Carton Height | 15 1/8 inch |
Carton Width | 39 3/8 inch |
Cutout Depth (in) | 9 inch |
Cutout Height (in) | 15 inch |
Cutout Width (in) | 21 inch |
Depth | 11 inch |
Width | 36 inch |
Gross Weight | 41 inch |
Maximum Height | 32 inch |
Net Weight | 36.2 inch |
Dimensions|Canopy Height (IN,inches) | |
Dimensions|Canopy Height (IN,inches) | 13.1 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 17 1/4 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 15 1/8 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 39 3/8 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 9 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 15 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 36 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 11 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 41 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 32 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 36 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 36 |
Electrical|Amps | |
Electrical|Amps | 2 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 120 |
Electrical|Watts | |
Electrical|Watts | 236 |
Features|Damper Included | |
Features|Damper Included | Yes |
Features|Lighting Control Type | |
Features|Lighting Control Type | Push Button |
Features|Night Light | |
Features|Night Light | No |
Features|Number of Task Light Settings | |
Features|Number of Task Light Settings | 1 |
Features|Task Light Type | |
Features|Task Light Type | LED |
Features|Task Lighting | |
Features|Task Lighting | Yes |
Home Delivery | |
Home Delivery | Yes |
Ventilation System| HVI (CFM HS Horizontal) | |
Ventilation System| HVI (CFM HS Horizontal) | N/A |
Ventilation System| HVI (CFM HS Vertical) | |
Ventilation System| HVI (CFM HS Vertical) | 330 |
Ventilation System| HVI (Sones HS Horizontal) | |
Ventilation System| HVI (Sones HS Horizontal) | N/A |
Ventilation System| HVI (Sones HS Vertical) | |
Ventilation System| HVI (Sones HS Vertical) | 4 |
Ventilation System|Auto Function | |
Ventilation System|Auto Function | Auto On |
Ventilation System|Blower Type | |
Ventilation System|Blower Type | Centrifugal |
Ventilation System|CFM Motor Class | |
Ventilation System|CFM Motor Class | 330 |
Ventilation System|Duct Direction | |
Ventilation System|Duct Direction | Vertical |
Ventilation System|Duct Outlet Size (in.) | |
Ventilation System|Duct Outlet Size (in.) | 6 |
Ventilation System|Duct Type | |
Ventilation System|Duct Type | Round |
Ventilation System|Exhaust Vent Location | |
Ventilation System|Exhaust Vent Location | Top |
Ventilation System|Number of Speeds | |
Ventilation System|Number of Speeds | 4 |
Ventilation System|Sound Max Speed (dB(A) | |
Ventilation System|Sound Max Speed (dB(A) | 61.1 |
Ventilation System|Sound Max Speed (Sones) | |
Ventilation System|Sound Max Speed (Sones) | 4.0 |
Ventilation System|Sound Min Speed (dB(A) | |
Ventilation System|Sound Min Speed (dB(A) | 40.2 |
Ventilation System|Vent Fan Location | |
Ventilation System|Vent Fan Location | Back |
Ventilation System|Vent Material | |
Ventilation System|Vent Material | Plastic |
Ventilation System|Venting | |
Ventilation System|Venting | Exterior or Recirculating |
Will Call | |
Will Call | Yes |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov