15 cu. ft. Bottom Freezer Refrigerator
Model # LBNC15231V
-
Color: Platinum Silver
-
Width:27 3/8 inches
Height:67 3/4 inches
Depth:27 5/8 inches -
-
Product Details
- 15 cu. ft. Capacity
- Door Cooling?
- Reversible Door
- Ceiling LED Lighting
- Multi-Air Flow Freshness System designed to monitor and maintain conditions to help keep food fresh
- Get help with any issue over the phone with Smart Diagnosis™
CAPACITY | |
Refrigerator (cu.ft.) | 10 cu.ft. |
Total Capacity (cu.ft.) | 14.7 cu.ft. |
Freezer (cu.ft.) | 4.7 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
COOLING | |
Temperature Sensors | 4 |
Multi-Air Flow™ System | Yes |
Door Cooling+ | Yes |
Linear Compressor | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 29 5/16" x 69 13/16" x 30 13/16" |
Weight (Unit/Carton) | 167.6 lbs./185.2 lbs. |
Installation Clearance | Sides 2", Top 2", Back 2" |
Width (Door Open 90° without Handle) | 29.75" |
Depth without Door | 23.38" |
Depth (Total with Door Open) | 46.63" |
Door Edge Clearance without Handle | 0.5" |
Standard Depth | No |
Depth with Handles | 27.38" |
Door Edge Clearance with Handle | 0.5" |
Height to Top of Case | 67.75" |
Depth without Handles | 27.38" |
Width | 27.63" |
Height to Top of Door Hinge | 67.75" |
Width (Door Open 90° with Handle) | 29.75" |
Counter Depth | Yes |
ENERGY | |
Energy Consumption (kWh/Year) | 430 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Drawers | 3 |
Freezer Handle | Vertical Pocket Type |
Door Type | Swing Door (Reversible) |
LIMITED WARRANTY & UPC | |
Inverter Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 772454071300 |
MATERIALS AND FINISHES | |
Handles | Vertical Pocket Type |
Back | Flush & Metal Cover Over Mechanical Parts |
Surface | Smooth |
All Available Colors | Platinum Silver (PCM) |
Hidden Hinges | Yes |
Contour Door | Yes |
REFRIGERATOR | |
Door Bin Construction | 1 Piece (Clear) |
Shelf Construction | Tempered Glass |
Refrigerator Light | Ceiling LED |
No. of Shelves | 3 Full, 1 Folding |
Crisper Bins | 1 |
Folding Shelf | 1 |
No. of Bins | 6 total (2 full, 4 half) |
REFRIGERATOR THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
SUMMARY | |
Display Type | Membrane / White LED |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | No |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov