



































25 cu.ft. 3-Door French Door Refrigerator with NEW Hybrid Handle Design and External Ice and Water Dispenser
Model # LF25H6330D












Model # LF25H6330D
25 cu.ft. 3-Door French Door Refrigerator with NEW Hybrid Handle Design and External Ice and Water Dispenser
Product Details
- 25 cu.ft. large capacity lets you stock up on more of your favorites
- External ice and water dispenser
- Hybrid handle design for easy opening and premium style
- Turn on IcePlus™ for increased ice production
- The LG Slim SpacePlus® Ice System provides more shelf space.¹
- ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer
CAPACITY | |
Refrigerator (cu.ft.) | 16.3 cu.ft. |
Total Capacity (cu.ft.) | 24.5 cu.ft. |
Freezer (cu.ft.) | 8.2 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
ADA Compliant | No |
Sabbath Mode | Yes |
COOLING | |
Evaporator | 1 |
Compressor Type | Smart Inverter Compressor |
Refrigerant | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 70g / 2.47oz) |
Temperature Sensors | 5 |
Multi-Air Flow™ System | Yes |
Fresh Air Filter | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 35 1/8" x 71 7/16" x 37 5/8" |
Weight (Unit/Carton) | 262 lbs. / 276.7 lbs |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Dimensions (W case x H top of hinge x D with handles) | 32 15/16" x 69 15/16" x 35 15/16" |
Width (Door Open 90° without Handle) | 35.6875" |
Depth without Door | 29.5" |
Height (Floor to Top of Drawer) | 27.625" |
Depth (Total with Door Open) | 46.6875" |
Width (Door Fully Open without Handle) | 50.8125" |
Door Edge Clearance without Handle | 2.25" |
Depth with Handles | 35.9375" |
Door Edge Clearance with Handle | 4.75" |
Height to Top of Case | 68.625" |
Depth without Handles | 33.4375" |
Width | 32.9375" |
Depth (Draw Open Fully without Handle) | 53.1875" |
Height to Top of Door Hinge | 69.9375" |
Width (Door Open 90° with Handle) | 41.625" |
Depth (to Hinge Cover) | 24.3125" |
ENERGY | |
Energy Consumption (kWh/Year) | 710 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Drawers/Shelves | 2-Tier Organization |
Door Type | Pull Drawer |
Drawer Divider | Yes |
LIMITED WARRANTY & UPC | |
Inverter Compressor (Parts Only) | 10 Years |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174079256 |
MATERIALS AND FINISHES | |
All Available Colors | PrintProof™ Stainless Steel |
Insulation | Low GWP and Zero ODP Blowing Agent |
Hidden Hinges | Yes |
REFRIGERATOR | |
No. of Door Bins | 3 Left, 3 Right |
Shelf Construction | Spill protector Tempered glass |
Handle Type | Normal |
No. of Shelves | 4 Split (4 Fixed) |
Cool Guard | No |
Handle Light | Yes |
REFRIGERATOR THINQ® SMART FEATURES | |
ThinQ Care™ | Yes |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
wi-fi Enabled | Yes |
SUMMARY | |
Display Type | Membrane / White LED |
WATER & ICE SYSTEM | |
Water Filtration System | 1 Stage |
Daily Ice Production (lbs) | 2.5 / 2.7 (IcePlus) lbs |
Ice Storage Capacity (lbs) | 5.1 lbs |
Water Filter | LT1000P |
Freezer Ice Maker Ice Type | Cubed |
In-Door Ice Maker Ice Type | Cubed / Crushed |

Cancer and Reproductive Harm - P65Warnings.ca.gov