











































25 cu. ft. Smart Standard-Depth MAX French Door Refrigerator with InstaView Door-in-Door and Craft Ice
Model # LF25S6560S










Model # LF25S6560S
25 cu. ft. Smart Standard-Depth MAX French Door Refrigerator with InstaView Door-in-Door and Craft Ice
Product Details
ThinQ Offer
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/25. Terms apply?
- MAX out your space with a 33" wide, 25 cu. ft. Standard-Depth French Door refrigerator
- See what's inside without opening the door with LG InstaView® Door-in-Door®
- Dual ice makers automatically produce ice so you never run out
- Ice & water dispenser that can accommodate just about any container
- LG Slim SpacePlus® Ice System provides more shelf space¹
- Easily access produce with crisper drawers and a full-length Glide N' Serve® drawer
- Turn on IcePlus™ for increased ice production
CAPACITY | |
Refrigerator (cu.ft.) | 16.3 cu.ft. |
Total Capacity (cu.ft.) | 24.5 cu.ft. |
Freezer (cu.ft.) | 8.2 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic / Digital |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
ADA Compliant | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
COOLING | |
Evaporator | 1 |
Compressor Type | Smart Inverter Compressor |
Refrigerant | R600a / 78g / 2.75oz |
Temperature Sensors | 2 |
Multi-Air Flow™ System | Yes |
Fresh Air Filter | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 35" x 72" x 36 11/16" |
Weight (Unit/Carton) | 295.4bs / TBD |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Dimensions (W case x H top of hinge x D with handles) | 32 15/16" x 69 15/16" x 33 7/16" |
Width (Door Open 90° without Handle) | 36.68" |
Depth without Door | 29.5" |
Depth (Total with Door Open) | 46.62" |
Width (Door Fully Open without Handle) | 50.75" |
Door Edge Clearance without Handle | 3.93" |
Depth with Handles | 33.43" |
Door Edge Clearance with Handle | 3.93" |
Height to Top of Case | 68.62" |
Case Edge Clearance (Door Fully Open) | 18.06" |
Depth without Handles | 33.43" |
Width | 32.93" |
Depth (Draw Open Fully without Handle) | 54.37" |
Width (Door Open 90° with Handle) | 41.62" |
Depth (to Hinge Cover) | 19.62" |
ENERGY | |
Energy Consumption (kWh/Year) | 726 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Freezer Handle | Pocket Handle |
Door Type | Pull Drawer |
LIMITED WARRANTY & UPC | |
Inverter Compressor (Parts Only) | 10 Years |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | LF25S6560 |
MATERIALS AND FINISHES | |
All Available Colors | Printproof Stainless Steel |
Insulation | Low GWP and Zero ODP Blowing Agent |
Hidden Hinges | Yes |
REFRIGERATOR | |
No. of Door Bins | 3 Left, 3 Right |
Shelf Construction | Spill protector, Tempered glass |
Refrigerator Light | Yes |
Handle Type | |
No. of Shelves | 4 Split (4 Fixed) |
Crisper Bins | 2 |
Cool Guard | No |
Handle Light | No |
REFRIGERATOR THINQ® SMART FEATURES | |
ThinQ Care™ | Yes |
SmartThinQ® | Yes |
SmartDiagnosis™ | Yes |
wi-fi Enabled | Yes |
SUMMARY | |
Display Type | Membrane / White LED |
WATER & ICE SYSTEM | |
Water Filtration System | 1 Stage |
Dispenser Type | Ice & water |
Ice Storage Capacity (lbs) | 3.3 lbs |
Water Filter | LT1000P |
Freezer Ice Maker Ice Type | Craft |
In-Door Ice Maker Ice Type | Craft |
Dispenser Light | No |

Cancer and Reproductive Harm - P65Warnings.ca.gov