26 cu. ft. Smart Counter-Depth MAX French Door Refrigerator with InstaView Door-in-Door
Model # LF26C6360S
Model # LF26C6360S
26 cu. ft. Smart Counter-Depth MAX French Door Refrigerator with InstaView Door-in-Door
Product Details
ThinQ Offer
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- 26 cu.ft. Large Capacity lets you stock up on more of your favorites
- Knock twice on the InstaView® window to see more of your favorites without opening the door
- Never run out of ice during any event with Dual Ice Makers
- Store all your favorite foods while getting the ice you need through the SpacePlus® Ice System
- ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer
CAPACITY | |
Refrigerator (cu.ft.) | 16.9 cu.ft. |
Total Capacity (cu.ft.) | 25.5 cu.ft. |
Freezer (cu.ft.) | 8.6 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
ADA Compliant | Yes |
Sabbath Mode | Yes |
COOLING | |
Evaporator | 1 |
Compressor Type | Smart Inverter Compressor |
Refrigerant | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a/78g/ 2.75oz) |
Temperature Sensors | 2 |
Multi-Air Flow™ System | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 72" x 31" |
Weight (Unit/Carton) | 291 lbs / 313 lbs |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Dimensions (W case x H top of hinge x D with handles) | 35 3/4" x 70 1/4" x 31 5/8" |
Width (Door Open 90° without Handle) | 40" |
Depth without Door | 24.75" |
Height (Floor to Top of Drawer) | 27.875" |
Depth (Total with Door Open) | 43.625" |
Width (Door Fully Open without Handle) | 56.75" |
Door Edge Clearance without Handle | 2.25" |
Depth with Handles | 8.125" |
Door Edge Clearance with Handle | 4.25" |
Height to Top of Case | 68.875" |
Case Edge Clearance (Door Fully Open) | 21" |
Depth without Handles | 29.125" |
Width | 35.75" |
Depth (Draw Open Fully without Handle) | 48.875" |
Height to Top of Door Hinge | 70.25" |
Width (Door Open 90° with Handle) | 44.875" |
Depth (to Hinge Cover) | 18.25" |
ENERGY | |
Energy Consumption (kWh/Year) | 699 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Drawers/Shelves | 2-Tier Organization |
Freezer Handle | Pocket Handle |
Freezer Light | LED Lighting (Upper) |
Door Type | Pull Drawer |
Drawer Divider | No |
LIMITED WARRANTY & UPC | |
Inverter Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174081532 |
MATERIALS AND FINISHES | |
All Available Colors | PrintProof™ Stainless Steel |
Insulation | Low GWP and Zero ODP Blowing Agent |
Hidden Hinges | Yes |
REFRIGERATOR | |
No. of Door Bins | 4 Left, 4 Right |
Shelf Construction | Spill Protector™ Tempered Glass |
Refrigerator Light | Yes |
Handle Type | |
No. of Shelves | 4 Split (4 Fixed) |
Crisper Bins | 2 Crispers |
Door-in-Door® | Yes |
Cool Guard | Yes |
InstaView™ Door-in-Door® | Yes |
REFRIGERATOR THINQ® SMART FEATURES | |
ThinQ Care™ | Yes |
ThinQ UP™ | Yes |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
wi-fi Enabled | Yes |
SUMMARY | |
Display Type | Smooth Touch Control / White LED |
WATER & ICE SYSTEM | |
Water Filtration System | 1 Stage |
Dispenser Type | Ice & water |
Ice Storage Capacity (lbs) | 3.0 lbs + 4.0 lbs |
Ice System | IcePlus™ |
Water Filter | LT1000P |
Freezer Ice Maker Ice Type | Cube |
In-Door Ice Maker Ice Type | Cubed / Crushed |
Dispenser Light | Yes |
Freezer Ice Maker Daily Production | 0.925 lbs |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov