22 cu ft. Smart Counter Depth Double Freezer Refrigerator
Model # LMXC22626S
-
Color: Print Proof Stainless Steel
-
Width:35.75 inches
Height:68.50 inches
Depth:28.75 inches -
-
Rebate(s) Available! See Details
Product Details
ThinQ Offer
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- 22 cu.ft. Large Capacity lets you stock up on more of your favorites
- Stay organized with two separate easy-to-access freezer drawers
- Slim SpacePlus® Ice Maker
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
- Fit your biggest pitcher into the tall ice and water dispenser and fill it up hassle-free
- ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer
CAPACITY | |
Refrigerator (cu.ft.) | 14.8 cu.ft. |
Total Capacity (cu.ft.) | 22 cu.ft. |
Freezer (cu.ft.) | 7.2 cu.ft. |
Glide N' Serve™ Drawer | Yes |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Proactive Customer Care | In Service |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
COOLING | |
Evaporator | 1 |
Type | Smart Cooling™ System |
Compressor Type | Inverter Linear Compressor |
Temperature Sensors | 6 |
Multi-Air Flow™ System | Yes |
Fresh Air Filter | Yes |
Door Cooling+ | Yes |
Smart Cooling® System | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
Weight (Unit/Carton) | 276 lbs./298 lbs. |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Width (Door Open 90° without Handle) | 39.25" |
Depth without Door | 24.75" |
Depth (Total with Door Open) | 43.5" |
Door Edge Clearance without Handle | 1.38" |
Standard Depth | No |
Depth with Handles | 31.25" |
Door Edge Clearance with Handle | 4.5" |
Height to Top of Case | 68.5" |
Depth without Handles | 28.75" |
Width | 35.75" |
Height to Top of Door Hinge | 69.75" |
Width (Door Open 90° with Handle) | 44.25" |
Counter Depth | Yes |
ENERGY | |
Energy Consumption (kWh/Year) | 665 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Drawers | 2-Tier Organization |
Freezer Handle | Vista |
Freezer Light | LED Lighting |
Door Type | Pull Drawer |
Drawer Divider | Yes |
DuraBase™ Solid Drawer Base | Yes |
LIMITED WARRANTY & UPC | |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174004937 |
MATERIALS AND FINISHES | |
Handles | Matching Commercial Handles |
Surface | Smooth |
All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
Fingerprint & Smudge Resistant Exterior | Yes |
Hidden Hinges | Yes |
Contour Door | Yes |
REFRIGERATOR | |
Door Bin Construction | 1 Piece (Clear) |
No. of Door Bins | 6 Total (2 Adjustable Gallon Sized) |
Shelf Construction | Spill Protector™ Tempered Glass |
Refrigerator Light | Ceiling LED |
Handle Type | Bar |
No. of Shelves | 4 Split(3 Fixed+1Folding) |
Crisper Bins | 2 Humidity Crisper |
Cantilevered Shelves | Yes |
Folding Shelf | 1 |
Glide N’ Serve™ Drawer | Yes |
Temperature Control Pantry | Yes |
REFRIGERATOR THINQ® SMART FEATURES | |
ThinQ Care™ | Yes |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
wi-fi Enabled | Yes |
SUMMARY | |
Display Type | Membrane / White LED |
WATER & ICE SYSTEM | |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Daily Ice Production (lbs) | 3.5 lbs |
Ice Storage Capacity (lbs) | 2.5 lbs |
Ice System | Slim SpacePlus® |
Water Filter | LT1000P |
IcePlus™ Production (lbs) | 3.8 lbs |
Ice & Water Dispenser | Yes |
Dispenser Light | Yes |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov