26 cu. ft. Smart Counter-Depth MAX Refrigerator with Dual Ice Makers
Model # LRFXC2606S
-
Color: Stainless Steel
-
Width:35.75 inches
Height:70.25 inches
Depth:29.12 inches -
-
Rebate(s) Available! See Details
Product Details
ThinQ Offer
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- 26 cu.ft. Large Capacity lets you stock up on more of your favorites
- Never run out of ice during any event with Dual Ice Makers
- Cool Guard™
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
- Flat Door Design with Handle
- Smart Inverter
CAPACITY | |
Refrigerator (cu.ft.) | 16.9 cu.ft. |
Total Capacity (cu.ft.) | 25.5 cu.ft. |
Freezer (cu.ft.) | 8.6 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
ADA Compliant | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
COOLING | |
Evaporator | Yes (1) |
Compressor Type | Smart Inverter |
Temperature Sensors | 3 |
Multi-Air Flow™ System | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 72" x 31" |
Weight (Unit/Carton) | 291 lbs / 313 lbs |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Dimensions (W case x H top of hinge x D with handles) | 35 3/4" x 70 1/4" x 31 5/8" |
Width (Door Open 90° without Handle) | 40" |
Depth without Door | 24.75" |
Depth (Total with Door Open) | 43.63" |
Width (Door Fully Open without Handle) | 56.75" |
Standard Depth | No |
Depth with Handles | 31.63" |
Height to Top of Case | 68.88" |
Depth without Handles | 29.13" |
Width | 35.75" |
Depth (Draw Open Fully without Handle) | 48.88" |
Height to Top of Door Hinge | 70.25" |
Width (Door Open 90° with Handle) | 44.88" |
Counter Depth | Yes |
Depth (to Hinge Cover) | 18.25" |
ENERGY | |
Energy Consumption (kWh/Year) | 699 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Drawers | 2-Tier Organization |
Freezer Handle | Pocket Handle |
Freezer Light | Upper (LED Lighting) / Lower (No) |
Door Type | Pull Drawer |
LIMITED WARRANTY & UPC | |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174057339 |
MATERIALS AND FINISHES | |
Handles | Matching Commercial Handles |
All Available Colors | PrintProof™ Stainless Steel |
Hidden Hinges | Yes |
REFRIGERATOR | |
Shelf Construction | Spill Protector™ Tempered Glass |
Refrigerator Light | Yes |
No. of Shelves | 4 Split (4 Fixed) |
Crisper Bins | 2 |
Cool Guard | Yes |
REFRIGERATOR THINQ® SMART FEATURES | |
ThinQ Care™ | Yes |
ThinQ UP™ | Yes |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
wi-fi Enabled | Yes |
SUMMARY | |
Display Type | Smooth Touch Control / White LED |
WATER & ICE SYSTEM | |
Water Filtration System | 1 Stage |
Ice Storage Capacity (lbs) | 3.0 lbs |
Water Filter | LT1000P |
Ice & Water Dispenser | Yes |
Dispenser Light | No |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov