30-Inch Wide Top Freezer Refrigerator with PowerCold® Feature- 18 Cu. Ft.
Model # MRT118FFFH
Product Details
PowerCold® feature
- One touch of the PowerCold® feature and the refrigerator chills down quickly to help keep everything cool, even if the whole family's been browsing with the door open.
- BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
- Bottom mounted crispers carry weight from the bottom, not the top, so they'll glide smoothly no matter how much you load them.
- Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
- Made strong to hold what you're keeping cold, gallon door storage helps free up room on the shelves for long and tall items.
- Adjust the temperature without having to move items out of the way with up-front electronic temperature controls.
- A full-width deli drawer helps keep meats and cheeses organized for ready-to-eat snacks and everyday lunches.
- Reversible doors give you the option of opening the refrigerator and freezer from the left or the right to fit into almost any kitchen space.
- | |
Energy Star® Qualified | No |
Certifications | |
ADA Compliant | ADA Height and Side and Front Reach Compliant |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | No |
Energy Rating | 411 |
Energy Rating (Kwh/Year) | 411 |
UL | Yes |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | No |
LCD Touch Screen | No |
Max Cool/Fast Cool | PowerCold |
Details | |
Door Opening Direction | Right |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Door Style Configuration | Top Mount |
Dimensions | |
Cabinet Width | 29.5 pounds |
Depth Closed Excluding Handles | 31.375 |
Depth Closed Including Handles | 31.375 |
Depth Excluding Doors | 28.875 |
Depth With Door Open 90 Degree | 59.75 |
Dispenser Type | No Dispenser |
Freezer Capacity Volume | 5.09 |
Height To Top Of Cabinet | 65.375 pounds |
Height To Top Of Door Hinge | 65.813 |
Refrigerator Capacity Volume | 13.06 |
Carton Depth | 33.26 inches |
Carton Height | 66.92 inches |
Carton Width | 32 inches |
Gross Weight | 198 pounds |
Net Weight | 193 pounds |
Exterior Details | |
Cabinet Finish | Textured pounds |
Counter Depth | No |
Door Style | Flat |
Hidden Hinge | No |
Reversible Door | Yes |
Cabinet Color | White |
Door Color | White |
Door Finish | Textured |
Handle Color | White |
Handle Material | Plastic |
Handle Type | Pocket Handle |
Filter Details | |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/Basket | None |
Freezer Lighting | LED |
Freezer Number Of Shelves | 1 |
Freezer Shelves | 1 Fixed Full Width Glass |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11517113 |
Refrigerator Details | |
Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass |
Deli Drawer | 1 Full Width |
Humidity-Controlled Crispers | 2 Half-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number Of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage; 1 Fixed Partial-Width Gallon |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | 1 Adjustable Full Width |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov