33-Inch Wide Top Freezer Refrigerator with PowerCold® Feature- 21 Cu. Ft.
Model # MRT311FFFE
-
Color: Black Ice
-
Width:32.75 inches
Height:65.75 inches
Depth:30.625 inches -
-
Rebate(s) Available! See Details
Product Details
PowerCold® feature
- One touch of the PowerCold® feature and the refrigerator chills down quickly to help keep everything cool, even if the whole family's been browsing with the door open.
- BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
- Bottom mounted crispers carry weight from the bottom, not the top, so they'll glide smoothly no matter how much you load them.
- Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
- Made strong to hold what you're keeping cold, gallon door storage helps free up room on the shelves for long and tall items.
- Adjust the temperature without having to move items out of the way with up-front electronic temperature controls.
- A full-width deli drawer helps keep meats and cheeses organized for ready-to-eat snacks and everyday lunches.
- Reversible doors give you the option of opening the refrigerator and freezer from the left or the right to fit into almost any kitchen space.
- | |
Energy Star® Qualified | No |
Certifications | |
ADA Compliant | ADA Height and Side and Front Reach Compliant |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | No |
Energy Rating | 436 |
Energy Rating (Kwh/Year) | 436 |
UL | Yes |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Cooling Type | Single Evaporator |
Max Cool/Fast Cool | PowerCold |
Details | |
Door Opening Direction | Right |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Door Style Configuration | Top Mount |
Dimensions | |
Cabinet Width | 32.5 pounds |
Depth Closed Excluding Handles | 30.625 |
Depth Closed Including Handles | 30.625 |
Depth Excluding Doors | 28.5 |
Depth With Door Open 90 Degree | 62.25 |
Dispenser Type | No Dispenser |
Freezer Capacity Volume | 6.09 |
Height To Top Of Cabinet | 65.5 pounds |
Height To Top Of Door Hinge | 66.313 |
Refrigerator Capacity Volume | 14.42 |
Total Refrigerator Capacity Volume | 20.5 |
Carton Depth | 34.1 inches |
Carton Height | 68 inches |
Carton Width | 34.5 inches |
Gross Weight | 209 pounds |
Net Weight | 198.5 pounds |
Exterior Details | |
Cabinet Finish | Textured pounds |
Door Style | Flat |
Hidden Hinge | No |
Reversible Door | Yes |
Base Grille Color | Black |
Cabinet Color | Black |
Door Color | Black |
Door Finish | Textured |
Handle Color | Stainless Steel |
Handle Material | Plastic |
Handle Type | Pocket Handle |
Filter Details | |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/Basket | None |
Freezer Lighting | LED |
Freezer Number Of Shelves | 1 |
Freezer Shelves | 1 Fixed Full Width Glass |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11517113 |
Refrigerator Details | |
Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass |
Deli Drawer | 1 Full Width |
Humidity-Controlled Crispers | 2 Split-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number Of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Partial-Width Flip-Up Storage; 3 Adjustable Partial-Width Gallon |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | 1 Adjustable Full Width |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov