


-2025-09-29-14-24-38.png)



-2025-09-29-14-24-38.png)
30-Inch Wide Top-Freezer Refrigerator with Garage Mode—19 Cu. Ft.
Model # MRTX5119SZ



-2025-09-29-14-24-38.png)
Product Details
EvenAir™ Cooling Tower
- Keep every item at the ideal temperature with the EvenAir™ Cooling Tower. The advanced venting system circulates cold air consistently from top to bottom.
- The PowerCold® Feature chills the refrigerator down quickly to help keep everything cool, even if the whole family's been browsing with the door open.
- Tackle garage temps from 38° to 110°F with Garage Mode. In summer or winter, your garage finally has cold storage that fights back.?????????
- Load up the FreshLock™ XL Crisper for maximum fresh food storage. Built with precise humidity control to help keep everything fresh, from produce to lunch items.?????????
- The 10-Year Limited Parts Warranty* on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your items cold for years.
- Easy-to-clean, Fingerprint Resistant Stainless Finish helps prevent smudges and keeps your refrigerator looking as good on the outside as it works on the inside.
- Keep your snacks neatly organized and separate from the rest of your fridge with the Full-Width Snack & Deli Drawer, so all of your favorites are ready when you are.
- Adjust the temperature without having to move items out of the way with up-front electronic temperature controls.
- Keep your shelves free with the heavy-duty Gallon Door Bins. These robust bins are engineered to hold up to 23 pounds of bottles, jugs and containers right in your door. Now you can organize your fridge just the way your family needs it.
- Reversible Doors give you the option of opening the refrigerator and freezer from the left or the right to fit into almost any kitchen space.
- Illuminate your fridge with crystal-clear visibility using BrightSeries™ LED lighting. These energy-efficient lights cast a bright, white glow that helps you find what you need, while using less energy than traditional bulbs.
- 19 Cu. Ft. Capacity of total storage space, wide shelves and deep compartments give you room for bulk groceries, large platters and tall containers.
- | |
Energy Star® Qualified | No |
Certifications | |
ADA Compliant | Yes |
CEC Listed | No |
CEE Tier Rating | Not Rated |
Energy Rating (Kwh/Year) | 421 |
Export Certifications | N/A |
Star K Certified | No |
UL | Yes |
UL File Number | SA623-V5-S19 |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Control Options | Demo Mode |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | No |
LCD Touch Screen | No |
Max Cool/Fast Cool | PowerCold |
Max Ice | No |
Refrigerator Max Cool | Yes |
Sabbath Mode | No |
Details | |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Door Opening Direction | Right |
Garage Ready | Yes |
Installation Configuration | Freestanding |
Installation Option | Freestanding |
Levelers | 2 |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Door Style Configuration | Top Mount |
Dimensions | |
Cabinet Width | 29.5 pounds |
Depth Closed Excluding Handles | 32.25 |
Depth Closed Including Handles | 34.438 |
Depth Excluding Doors | 28.375 |
Depth With Door Open 90 Degree | 59.875 |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Freezer Capacity Volume | 5.16 |
Height To Top Of Cabinet | 65.438 pounds |
Height To Top Of Door Hinge | 66.125 |
Height To Top Of Door Trim | 66.188 |
Refrigerator Capacity Volume | 14.11 |
Total Refrigerator Capacity Volume | 19.3 |
Width With Doors Closed | 30 |
Carton Depth | 32 inches |
Carton Height | 67 inches |
Carton Width | 35 inches |
Gross Weight | 205.03 pounds |
Net Weight | 197.31 pounds |
Exterior Details | |
Cabinet Finish | Textured pounds |
Counter Depth | No |
Door Style | Flat |
Hidden Hinge | No |
Reversible Door | Yes |
Cabinet Color | Grey |
Door Color | Fingerprint Resistant Stainless Finish |
Door Finish | Smooth |
Handle Color | Stainless Steel |
Handle Material | Plastic |
Handle Type | Reach Through Handle |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/Reset | No |
Water Filter Location | N/A |
Freezer Details | |
Defrost Drain | Auto Defrost |
Defrost Type | Automatic Defrost |
Freezer Compartment Type | Upright |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/Basket | None |
Freezer Fast Cool | Yes |
Freezer Lighting | LED |
Freezer Number Of Shelves | 1 |
Freezer Shelves | 1 Fixed Full Width Glass |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11729596 |
Icemaker Location | Freezer Compartment |
Types Of Ice | No |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
Deli Drawer | 1 Full Width |
Humidity-Controlled Crispers | 1 Full-Width |
Non Climate Control Drawers | None |
Number Of Doors | 1 |
Number Of Interior Shelves | 3 |
Number Of Lights | 1 |
Pantry Drawer | No |
Pantry Drawer Setting | No |
Refrigerator Door Bins | 1 Adjustable Gallon; 1 Dairy; 1 Fixed Full-Width; 2 Adjustable Partial-Width |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | No |
Supplementary Containers | N/A |
Temperature-Controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Smart Appliance | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | 32-45F / -10-21F Freezer |

Cancer and Reproductive Harm - P65Warnings.ca.gov