36- Inch Wide Counter Depth Side-by-Side Refrigerator- 21 Cu. Ft.
Model # MSC21C6MFZ
-
Color: Fingerprint Resistant Stainless Steel
-
Width:36 inches
Height:69 inches
Depth:29.75 inches -
-
Rebate(s) Available! See Details
Product Details
Fingerprint Resistant Stainless Steel
- Easy-to-clean, Fingerprint Resistant Stainless Steel finish keeps your fridge looking as good on the outside as it works on the inside.
- Fingerprint-Resistant Stainless Steel
- Somewhere between the grocery store and home cold food becomes not so cold- that’s where Maytag® comes in. The PowerCold® feature gets everything in your refrigerator back to nice and cold, nice and quick.
- The Store-N-Door® ice dispensing system frees up shelf space in your refrigerator for more of your favorites.
- Gallon door bins are strong enough to hold bottles, jugs and containers right in your refrigerator door.
- provides quick and easy access to chilled water and ice.
- *Visit maytag.ca for warranty details.
- Humidity-controlled crispers help keep foods fresh with just the right humidity.
- BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
- Reduces the most contaminants and freshly filters hard, soft, warm and cold water, everywhere you are.
- The FreshFlow™ air filter is 15 times more effective than baking soda at reducing common food odors. Replace the filter every 6 months for optimal performance.
- Our stainless steel handles feature show-stopping durability and are made of heavy-duty material that's tough enough to last in any kitchen.
Certifications | |
ADA Compliant | Yes |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | No |
Energy Rating | 654 |
UL | Yes |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Wheels | 4-Natural |
Door Style Configuration | Side-by-Side |
Dimensions | |
Cabinet Width | 35.5 pounds |
Cutout Width | 36 |
Depth Closed Excluding Handles | 27.5 |
Depth Closed Including Handles | 29.75 |
Depth Excluding Doors | 24.5 |
Depth With Door Open 90 Degree | 45.875 |
Dispenser Options | Control/Child Lock; Filtered Water; Measured/Metered Fill; Night Light |
Dispenser Pad Color | Grey |
Dispenser Type | Exterior Ice and Water |
Freezer Capacity Volume | 6.98 |
Height To Top Of Cabinet | 68.875 pounds |
Height To Top Of Door Hinge | 69 |
Refrigerator Capacity Volume | 13.62 |
Carton Depth | 30.75 inches |
Carton Height | 71.5 inches |
Carton Width | 38.13 inches |
Gross Weight | 263 pounds |
Net Weight | 258 pounds |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Finish | Smooth pounds |
Counter Depth | Yes |
Door Style | Contour |
Hidden Hinge | Yes |
Reversible Door | No |
Cabinet Color | Grey |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Filter Details | |
Air Filter Indicator/Reset | Yes |
Air Filter Part Number | W10311524 |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | No |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 3 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number Of Shelves | 4 |
Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer Door |
Types Of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | 1 Full Width |
Humidity-Controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number Of Doors | 2 |
Number Of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 2 Fixed Full-Width; 2 Fixed Full-Width Gallon |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | No |
Supplementary Containers | N/A |
Temperature-Controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov