36-Inch Wide Side-by-Side Refrigerator - 25 cu. ft.
Model # MSS25N4MKZ
-
Color: Fingerprint Resistant Stainless Steel
-
Width:35.875 inches
Height:69.625 inches
Depth:33.625 inches -
-
Rebate(s) Available! See Details
Product Details
Non-dispense layout
- A streamlined layout trades the dispenser for extra freezer shelves, making room for major food hauls and delivering a clean, sleek look.
- Easy-to-clean, fingerprint resistant stainless steel resists smudges and streaks to keep your refrigerator looking as good on the outside as it works on the inside.
- Made strong to hold what you're keeping cold, gallon door bins help free up room on the shelves for long and tall items.
- Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
- The humidity-controlled FreshLock™ crisper helps keep foods fresh.
- Long-lasting BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
- Our stainless steel handles feature show-stopping durability and are made of heavy-duty material that's tough enough to last in any kitchen.
- The Strongbox™ hinge design keeps your doors in the right place to seal in cold air, year in and year out.
- | |
Energy Star® Qualified | No |
Certifications | |
ADA Compliant | No |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | No |
Energy Rating | 574 |
Energy Rating (Kwh/Year) | 574 |
UL | Yes |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | No |
LCD Touch Screen | No |
Max Cool/Fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Door Style Configuration | Side-by-Side |
Dimensions | |
Cabinet Width | 35.5 pounds |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 33.625 |
Depth Excluding Doors | 28 |
Depth With Door Open 90 Degree | 49.313 |
Dispenser Type | No Dispenser |
Freezer Capacity Volume | 9.61 |
Height To Top Of Cabinet | 68.625 pounds |
Height To Top Of Door Hinge | 69.25 |
Refrigerator Capacity Volume | 15.32 |
Total Refrigerator Capacity Volume | 24.9 |
Carton Depth | 34.28 inches |
Carton Height | 71.65 inches |
Carton Width | 38.11 inches |
Gross Weight | 231 pounds |
Net Weight | 219.99 pounds |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Finish | Textured pounds |
Counter Depth | No |
Door Style | Contour |
Hidden Hinge | Yes |
Cabinet Color | Grey |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Handle Color | Stainless Steel |
Handle Type | Reach Through Handle |
Filter Details | |
Air Filter Indicator/Reset | No |
Water Filter Indicator/Reset | No |
Freezer Details | |
Freezer Compartment Type | Standard |
Freezer Door Bins | 6 Fixed Full-Width |
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number Of Shelves | 4 |
Freezer Shelves | 1 Fixed Full Width Plastic; 4 Fixed Full Width Wire |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11729596 |
Icemaker Location | Freezer |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Humidity-Controlled Crispers | 1 Full-Width |
Non Climate Control Drawers | 1 Full Width |
Number Of Doors | 2 |
Number Of Interior Shelves | 4 |
Refrigerator Door Bins | 1 Dairy; 1 Full-Width Gallon; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov