2.1 Cu. Ft. Over-the-Range Microwave with Steam Cooking
Model # WMH54521JV
-
Color: Black Stainless
-
Width: 29.93 inches
Height: 17.12 inches
Depth: 16.12 inches -
-
Rebate(s) Available! See Details
Product Details
Sensor Cooking
- Take out the guesswork with sensors that track the cooking progress of your food and automatically adjust cook times.
- Clean up spills on the turntable by simply putting it in the dishwasher.
- Get just the right amount of heat and time, whether you're cooking or defrosting, with specific preset options.
- Quickly set the microwave timer to 30 seconds or add it to already in-progress cooking time with the touch of a button.
- Keep an eye on what's cooking below the microwave or keep a nightlight on in the kitchen.
- Hidden Vent
- Help prevent spills from sticking with the CleanRelease® Non-Stick Interior, which lets you easily clean up with the simple wipe of a damp cloth.
- Clean the controls as easily as you use them.
- Match the right amount of ventilation to the dish being prepared and quickly help get rid of cooking odors with three different fan speed settings.
- Available in black stainless steel and stainless steel finishes, easy-to-clean steel resists fingerprints and smudges.
- Install your microwave hood next to a wall if necessary with a 90º hinge door.
- Clear up cooktop space by steaming foods like rice, vegetables and fish right in the microwave. Steam accessory available separately.
- Helps prevent your popcorn from burning by using sensor technology to track the time between pops.
- Choose whether the turntable rotates or not to accommodate a wide range of dish sizes.
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CUL | |
Certifications|CUL | No |
Certifications|Kosher Consumer Friendly | |
Certifications|Kosher Consumer Friendly | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Microwave Configuration | |
Configuration|Microwave Configuration | Microwave Hood Combination |
Controls|Control Location | |
Controls|Control Location | Bottom |
Controls|Control Type | |
Controls|Control Type | Touch Screen |
Controls|Display Color | |
Controls|Display Color | White |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | LCD |
Controls|Number of Keypads | |
Controls|Number of Keypads | 32 |
Controls|Number of Quick Touch/One-Touch Selections | |
Controls|Number of Quick Touch/One-Touch Selections | 11 |
Controls|Scrolling Electronic Display | |
Controls|Scrolling Electronic Display | Yes |
Description|Microwave Type | |
Description|Microwave Type | Over-the-Range |
Dimensions | |
Capacity (Cu Ft) | 2.10 inch |
Carton Depth | 19 1/2 inch |
Carton Height | 20 1/8 inch |
Carton Width | 31 15/16 inch |
Depth | 16 1/8 inch |
Height | 17 1/8 inch |
Width | 29 15/16 inch |
Depth With Door Open 90 Degree | 44 5/16 inch |
Gross Weight | 67 inch |
Net Weight | 57.7 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 2.10 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 19 1/2 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 20 1/8 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 31 15/16 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 44 5/16 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 16 1/8 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 67 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 17 1/8 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 58 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 29 15/16 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 120 |
Electrical|Watts | |
Electrical|Watts | 1000 |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Black Stainless |
Exterior|Door Opening | |
Exterior|Door Opening | Left |
Exterior|Door Release | |
Exterior|Door Release |
Exterior|Handle Color | |
Exterior|Handle Color | Black |
Features|Clock | |
Features|Clock | Yes |
Features|Fan Speed Indicator | |
Features|Fan Speed Indicator | Yes |
Features|Night Light | |
Features|Night Light | Yes |
Features|Number of Power Levels | |
Features|Number of Power Levels | 10 |
Features|Sensor Cooking | |
Features|Sensor Cooking | Yes |
Microwave Details|Cavity Finish | |
Microwave Details|Cavity Finish | Non-Stick |
Microwave Details|Convection | |
Microwave Details|Convection | No |
Microwave Details|Cooking Power (watts) | |
Microwave Details|Cooking Power (watts) | 1000 |
Microwave Details|Grill | |
Microwave Details|Grill | No |
Microwave Details|Interior Depth | |
Microwave Details|Interior Depth | 14 1/8 |
Microwave Details|Interior Height | |
Microwave Details|Interior Height | 10 1/16 |
Microwave Details|Interior Light | |
Microwave Details|Interior Light | Incandescent |
Microwave Details|Interior Width | |
Microwave Details|Interior Width | 21 1/16 |
Microwave Details|Turntable Diameter Size (in.) | |
Microwave Details|Turntable Diameter Size (in.) | 14 |
Microwave Details|Work Surface Light | |
Microwave Details|Work Surface Light | Incandescent |
Microwave|Microwave Selections | |
Microwave|Microwave Selections | Add 30 Seconds,Auto Cook,Beverage,Control Lock,Cook Power,Cook Time,Cook/Start,Defrost,Dinner Plate,End of Cycle Signal,Fresh Vegetable,Frozen Entree,Keep Warm,Kids Menu,Off/Cancel,Pizza,Popcorn,Potato,Reheat,Soften/Melt,Sound On/Off,Soup,Steam,Timer |
Ventilation System|Blower Type | |
Ventilation System|Blower Type | Centrifugal |
Ventilation System|CFM Motor Class | |
Ventilation System|CFM Motor Class | 300 |
Ventilation System|Duct Direction | |
Ventilation System|Duct Direction | Vertical or Horizontal |
Ventilation System|Duct Outlet Size (in.) | |
Ventilation System|Duct Outlet Size (in.) | 3.25 W x 10 H |
Ventilation System|Filters | |
Ventilation System|Filters | Charcoal Odor Removing Filter |
Ventilation System|Number of Speeds | |
Ventilation System|Number of Speeds | 3 |
Ventilation System|Vent Fan Location | |
Ventilation System|Vent Fan Location | Back |
Ventilation System|Ventilation Type | |
Ventilation System|Ventilation Type | Updraft |
Ventilation System|Venting | |
Ventilation System|Venting | Exterior or Recirculating |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 44.312 |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov