1.9 Cu. Ft. Microwave with Air Fry Mode
Model # WMH78519LB
-
Color: Black
-
Width:29.94 inches
Height:17.12 inches
Depth:16.56 inches -
-
Rebate(s) Available! See Details
Product Details
Air Fry Mode
- Air Fry Mode gives you the flexibility of a microwave and air fryer in one appliance to free up counter space. You can air fry chicken nuggets, wings, fries and more to get crispy results at home.
- Keep food warm and ready to serve for up to 90 minutes while you wrap up the rest of your meal using the low-heat Keep Warm setting.
- Cook food quickly with 1,200 watts of power or reheat using lower wattage by adjusting the power level.
- Select from 10 Power Levels to adjust to the kind of food you’re cooking or your recipe’s instructions.
- The AccuPop™ Cycle helps prevent your popcorn from burning using sound sensing technology that tracks the time between pops and adjusts the cycle as needed.
- Quickly set the microwave cooking time to 30 seconds or add it to already in-progress cooking time with the touch of a button.
- Get just the right amount of heat and time, whether you're cooking or defrosting, with specific preset options.
- Turn on Control Lock Mode to avoid unintentional use or accidental button pressing while cleaning.
- Clean up spills on the turntable by simply putting it in the dishwasher.
- Install your microwave hood next to a wall if necessary with a 90º hinge door.
- Available in black stainless and stainless finishes, the easy-to-clean exterior resists fingerprints and smudges.
- Grill meat and vegetables in your microwave with Grill Mode. The Air Fry Basket allows direct heat to sear the outside of your food, creating a nice crust and flavor.
- Keep an eye on what’s cooking below the microwave or keep a nightlight on in the kitchen.
- Add water to a microwave-safe container or steamer accessory and clear up cooktop space by steaming foods like rice, vegetables and fish right in the microwave. Steam accessory available sold separately.
- Add a bowl of water to the microwave and press Steam Clean to help lift messes, then wipe it clean.
- Fit most dishes for your family meals with 1.9 Cu. Ft. Capacity.
- Choose whether the turntable rotates or not to accommodate a wide range of dish sizes.
- Keep your kitchen smelling like home with the 6-Speed, 400 CFM Motor Class Ventilation System that helps remove smoke, odor and moisture.
- Help prevent spills from sticking with the CleanRelease® Non-Stick Interior, which lets you easily clean up with the simple wipe of a damp cloth.
- Use your microwave as a second oven with multiple convection cycles that let you cook cinnamon rolls, cookies, pizzas and more.
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CEC Listed | |
Certifications|CEC Listed | Yes |
Certifications|CUL | |
Certifications|CUL | No |
Certifications|Kosher Consumer Friendly | |
Certifications|Kosher Consumer Friendly | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Control Location | |
Controls|Control Location | Bottom |
Controls|Control Type | |
Controls|Control Type | Touch Screen |
Controls|Display Color | |
Controls|Display Color | White |
Controls|Display Screen Diagonal Length (in.) | |
Controls|Display Screen Diagonal Length (in.) | 3.88 |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | LCD |
Controls|Number of Keypads | |
Controls|Number of Keypads | 32 |
Controls|Number of Quick Touch/One-Touch Selections | |
Controls|Number of Quick Touch/One-Touch Selections | 3 |
Controls|Scrolling Electronic Display | |
Controls|Scrolling Electronic Display | Yes |
Description|Microwave Type | |
Description|Microwave Type | Over-the-Range |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Dimensions | |
Carton Depth | 20 5/8 in |
Carton Height | 19 1/2 in |
Carton Width | 31 15/16 in |
Gross Weight | 88 in |
Net Weight | 76.2 in |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 1.90 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 20.6250 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 19.5000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 31.9375 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 16.5625 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 16.2500 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 44.3125 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 16.5625 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 17.1250 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 29.9375 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | Yes |
Electrical|Volts | |
Electrical|Volts | 120 |
Electrical|Watts | |
Electrical|Watts | 1800 |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Black |
Exterior|Door Opening | |
Exterior|Door Opening | Left |
Exterior|Door Release | |
Exterior|Door Release |
Features|Clock | |
Features|Clock | Yes |
Features|Convenience Cooking Controls | |
Features|Convenience Cooking Controls | Yes |
Features|Cooking Items Included | |
Features|Cooking Items Included | Convection Rack,Air Fry Pan |
Features|Fan Speed Indicator | |
Features|Fan Speed Indicator | Yes |
Features|Night Light | |
Features|Night Light | Yes |
Features|Number of Convenience Control Pads | |
Features|Number of Convenience Control Pads | 73 |
Features|Number of Power Levels | |
Features|Number of Power Levels | 10 |
Features|Number of Sensor Control Keypads | |
Features|Number of Sensor Control Keypads | 5 |
Features|One Touch Cooking | |
Features|One Touch Cooking | Yes |
Features|Sensor Cooking | |
Features|Sensor Cooking | Yes |
Microwave Details|Cavity Finish | |
Microwave Details|Cavity Finish | Non-Stick |
Microwave Details|Convection | |
Microwave Details|Convection | Yes |
Microwave Details|Convection Power (watts) | |
Microwave Details|Convection Power (watts) | 1600 |
Microwave Details|Cooking Power (watts) | |
Microwave Details|Cooking Power (watts) | 1200 |
Microwave Details|Grill | |
Microwave Details|Grill | Yes |
Microwave Details|Grill Power (watts) | |
Microwave Details|Grill Power (watts) | 1500 |
Microwave Details|Interior Depth | |
Microwave Details|Interior Depth | 14.125 |
Microwave Details|Interior Height | |
Microwave Details|Interior Height | 10.062 |
Microwave Details|Interior Width | |
Microwave Details|Interior Width | 21.062 |
Microwave Details|Microwave Interior Light | |
Microwave Details|Microwave Interior Light | Halogen |
Microwave Details|Number of Microwave Racks | |
Microwave Details|Number of Microwave Racks | 0 |
Microwave Details|Turntable | |
Microwave Details|Turntable | Stoppable,Recessed |
Microwave Details|Turntable Diameter Size (in.) | |
Microwave Details|Turntable Diameter Size (in.) | 14.000 |
Microwave Details|Work Surface Light | |
Microwave Details|Work Surface Light | Halogen |
Microwave|Microwave Selections | |
Microwave|Microwave Selections | Add 30 Seconds,Air Fry,Beverage,Control Lock,Convect,Cook Power,Cook Time,Cook/Start,Defrost,End of Cycle Signal,Fresh Vegetable,Frozen Vegetable,Grill,Keep Warm,Off/Cancel,Pizza,Popcorn,Potato,Reheat,Soften/Melt,Sound On/Off,Soup,Steam,Time Cook,Timer |
Ventilation System|Blower Type | |
Ventilation System|Blower Type | Centrifugal |
Ventilation System|CFM Motor Class | |
Ventilation System|CFM Motor Class | 400 |
Ventilation System|Duct Direction | |
Ventilation System|Duct Direction | Vertical or Horizontal |
Ventilation System|Duct Outlet Size (in.) | |
Ventilation System|Duct Outlet Size (in.) | 3.25 W x 10 H |
Ventilation System|Duct Type | |
Ventilation System|Duct Type | Rectangular |
Ventilation System|Filters | |
Ventilation System|Filters | Charcoal Odor Removing Filter,Charcoal Recirculating Filter |
Ventilation System|Number of Vent Speeds | |
Ventilation System|Number of Vent Speeds | 6 |
Ventilation System|Vent Fan Location | |
Ventilation System|Vent Fan Location | Back |
Ventilation System|Ventilation Type | |
Ventilation System|Ventilation Type | N/A |
Ventilation System|Venting | |
Ventilation System|Venting | Exterior or Recirculating |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov