33-inch wide Bottom-Freezer Refrigerator - 22 cu. ft.
Model # WRB322DMHV
- Everyday Price : $2,099.00
-
Color: Black Stainless
-
Width:32.75 inches
Height:70 inches
Depth:33.375 inches -
-
Rebate(s) Available! See Details
Product Details
Spillproof Glass Shelves
- Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
- Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
- Store plenty of meat and cheese with a deli drawer.
- Store fruits and vegetables in their ideal environment.
- Cool food quickly with technology that senses and adapts to create the ideal environment for food.
- Available in a stainless steel finish, easy-to-clean steel resists fingerprints and smudges.
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
| - | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| Energy Rating (Kwh/Year) | 584 |
| UL | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Prop65 | Standard |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Details | |
| Door Opening Direction | N/A |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Door Style Configuration | Bottom Freezer |
| Dimensions | |
| Cabinet Width | 32.625 pounds |
| Depth Closed Excluding Handles | 30.875 |
| Depth Closed Including Handles | 33.375 |
| Depth Excluding Doors | 28.125 |
| Depth With Door Open 90 Degree | 62 |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 6.5 |
| Height To Top Of Cabinet | 68.5 pounds |
| Height To Top Of Door Hinge | 70 |
| Refrigerator Capacity Volume | 15.6 |
| Total Refrigerator Capacity Volume | 22.1 |
| Carton Depth | 36 inches |
| Carton Height | 72.5 inches |
| Carton Width | 35.25 inches |
| Gross Weight | 253 pounds |
| Net Weight | 240 pounds |
| Exterior Details | |
| Cabinet Finish | Textured pounds |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Door Color | Black Stainless Steel |
| Door Finish | Fingerprint Resistant |
| Handle Color | Black Stainless |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White |
| Number Of Doors | 2 |
| Number Of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Adjustable Full-Width; 5 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Half Width |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Warming Drawer Details | |
| Temperature Range | -5/+5 FC 33/45 RC |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov