30-inches wide Bottom-Freezer Refrigerator with SpillGuard™ Glass Shelves - 18.7 cu. ft.
Model # WRB329DMBW
-
Color: White-on-White
-
Width:29.625 inches
Height:67 inches
Depth:33.375 inches -
-
Rebate(s) Available! See Details
Model # WRB329DMBW
30-inches wide Bottom-Freezer Refrigerator with SpillGuard™ Glass Shelves - 18.7 cu. ft.
Product Details
SpillGuard™ Glass Shelves
- Helps you contain leaks and spills for easier cleanup while the transparent design gives the refrigerator's interior a cleaner, brighter appearance.
- Adaptive Defrost senses and adapts, running the defrost cycle only when necessary.
- Extend the freshness of produce up to 4 days longer with the FreshFlow™ produce preserver. A filter absorbs excess ethylene gas that causes fruit and vegetables, like lettuce and cantaloupe, to spoil.
- LED lighting makes it easy to see fresh and frozen food. It puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
- ENERGY STAR® qualified refrigerators exceed federal minimum standards to conserve natural resources and help save money on utility bills. These eco-friendly appliances are better for the environment and your wallet.
- | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications | |
ADA Compliant | No |
CEE Tier Rating | Tier I |
ENERGY STAR Qualified | ENERGY STAR® Qualified |
Energy Rating | 553 |
Energy Rating (Kwh/Year) | 553 |
UL | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | No |
LCD Touch Screen | No |
Max Cool/Fast Cool | No |
Details | |
Door Opening Direction | Right |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Bottom Freezer |
Door Style Configuration | Bottom Freezer |
Dimensions | |
Cabinet Width | 29.625 pounds |
Cutout Height | 67 |
Cutout Width | 30 |
Depth Closed Excluding Handles | 30.875 |
Depth Closed Including Handles | 33.375 |
Depth Excluding Doors | 28.125 |
Depth With Door Open 90 Degree | 59 |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Freezer Capacity Volume | 5.73 |
Height To Top Of Cabinet | 65.5 pounds |
Height To Top Of Door Hinge | 67 |
Refrigerator Capacity Volume | 12.94 |
Carton Depth | 36 inches |
Carton Height | 69.5 inches |
Carton Width | 32.5 inches |
Gross Weight | 237 pounds |
Net Weight | 0 pounds |
Exterior Details | |
Cabinet Finish | Textured pounds |
Counter Depth | No |
Door Style | Flat |
Hidden Hinge | No |
Reversible Door | Yes |
Base Grille Color | White |
Cabinet Color | White |
Door Color | White |
Door Finish | Smooth |
Handle Color | White |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/Reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number Of Shelves | 0 |
Freezer Shelves | None |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types Of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | No |
Deli Drawer | Yes |
Humidity-Controlled Crispers | 2 Half-Width |
Non Climate Control Drawers | 1 Half Width |
Number Of Interior Shelves | 5 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Fixed Full-Width; 5 Adjustable Partial-Width |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-Controlled Drawers | No |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov