Whirlpool® Full-Depth French Door Bottom Mount Refrigerator
Model # WRFF3036RB
Product Details
Elevated Deli Drawer
- The Elevated Deli Drawer makes meats and cheese more visible, so you can spend more time enjoying deli essentials and less time looking for them.
- Get more capacity than counter depth models for all the space your family needs.
- Easily organize frozen favorites with two tiers of storage, including two sliding bins.
- Make room for wide and tall items with Adjustable Shelves that can be easily moved up and down.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
- LED Interior Lighting
- LED Interior Lighting brightens up the inside of your refrigerator, so you can easily find family favorites.
- Prevent ice build up without lifting a finger. Adaptive Defrost monitors the freezer environment and runs only when necessary to keep your freezer clear.
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications | |
ADA Compliant | No |
CEE Tier Rating | Tier I |
ENERGY STAR Qualified | ENERGY STAR® Qualified |
Energy Rating | 615 |
UL | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | No |
LCD Touch Screen | No |
Max Cool/Fast Cool | No |
Details | |
Door Opening Direction | N/A |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Depth Closed Excluding Handles | 33 |
Depth Closed Including Handles | 35.5 |
Depth Excluding Doors | 29.125 |
Depth With Door Open 90 Degree | 48.125 |
Dispenser Type | No Dispenser |
Freezer Capacity Volume | 7.44 |
Height To Top Of Cabinet | 68.875 pounds |
Height To Top Of Door Hinge | 70.125 |
Refrigerator Capacity Volume | 17.75 |
Total Refrigerator Capacity Volume | 25.2 |
Carton Depth | 38 inches |
Carton Height | 73 inches |
Carton Width | 39 inches |
Gross Weight | 298 pounds |
Net Weight | 284 pounds |
Exterior Details | |
Cabinet Finish | Textured pounds |
Counter Depth | No |
Door Style | Contour |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/Reset | No |
Water Filter Location | N/A |
Water Filter Part Number | EDRARXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number Of Shelves | 0 |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types Of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 4 Adjustable Half-Width Glass |
Humidity-Controlled Crispers | None |
Liner Finish | White Glossy |
Non Climate Control Drawers | 2 Half Width |
Number Of Doors | 3 |
Number Of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 2 Fixed Full-Width Gallon; 4 Adjustable Full-Width |
Refrigerator Lighting | LED |
Temperature-Controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov