36-Inch French Door Refrigerator with Ice Maker - 31 cu. ft.
Model # WRFF3136SB
-
Color: Black
-
Width:35.9375 inches
Height:70 inches
Depth:36.8125 inches -
-
Rebate(s) Available! See Details
Product Details
31 cu ft capacity
- At 31 cu. ft., our largest capacity french door refrigerator in its class* provides family-sized space, and a large capacity ice maker to keep up with your family's busy life.
- Large Capacity Freezer Ice stores over 7 lbs of ice with built-in ice maker in freezer. Use it to fill the cooler, or turn it off for additional frozen storage space.
- Pint Size Storage provides easy access to frozen snacks and pint-sized ice cream, so they won't get buried in your freezer.
- Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves.
- With Total Coverage Cooling, multi-flow vents direct fresh, chilled air throughout the refrigerator to help keep an even temperature at every shelf.
- Free up shelf space with Gallon Door Bins that fit items like milk cartons or tall condiments, so you have easy access to grab everyday items.
- Store more groceries with frameless, full and half Adjustable Glass Shelves
- Quick, easy installation and confidently clean water and ice. everydrop® Water Filter A reduces 75 potentially harmful contaminants, including microplastics and lead.*
- Large Capacity Ice Production makes over 3 lbs of filtered ice every day to keep up with life's everyday demands, from filling coolers for the family to water bottles on your way out the door.
- This refrigerator meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
- Available in a stainless finish, the easy-to-clean exterior resists fingerprints and smudges.
- Use Fast Freeze to keep just-bought frozen pizzas and ice cream freezer cold. The built-in setting sets the freezer to it's lowest temperature for 2 hours at the push of a button.
- Standard Depth Design has more capacity than counter depth, providing more space for your family's needs.
- Keep frozen food at just the right temperature with multiple temperature settings, from frozen veggies and meat to keeping ice cream scoopable.
| - | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Refrigerator Features | ADA Compliant |
| Certifications | |
| ADA Compliant | Yes |
| CEC Listed | Yes |
| CEE Tier Rating | Tier I |
| Energy Rating (Kwh/Year) | 645 |
| UL | Yes |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Prop65 | Standard |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Side Door |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Details | |
| Door Opening Direction | N/A |
| Garage Ready | No |
| Ice Capacity Storage | 7 |
| Installation Configuration | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Wheels | Yes |
| Door Style Configuration | French Door |
| Dimensions | |
| Cabinet Width | 35.938 pounds |
| Cutout Height | 70.188 |
| Cutout Width | 36.188 |
| Depth Closed Excluding Handles | 34.75 |
| Depth Closed Including Handles | 36.813 |
| Depth Excluding Doors | 29.875 |
| Depth With Door Open 90 Degree | 49 |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 9.01 |
| Height To Top Of Cabinet | 69 pounds |
| Height To Top Of Door Hinge | 70.063 |
| Refrigerator Capacity Volume | 21.51 |
| Total Refrigerator Capacity Volume | 30.52 |
| Width To Remove Crisper | 63.75 |
| Width With Doors Closed | 35.938 |
| Carton Depth | 37 inches |
| Carton Height | 74 inches |
| Carton Width | 39 inches |
| Gross Weight | 324 pounds |
| Net Weight | 293 pounds |
| Exterior Details | |
| Cabinet Finish | Textured pounds |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Cabinet Color | Black |
| Door Color | Black |
| Door Finish | Smooth |
| Handle Color | Black |
| Handle Material | Metal |
| Handle Type | Reach Through for RC; Pocket for FC |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Freezer Details | |
| Defrost Type | Automatic Defrost |
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 2 Full Width Plastic; 2 Small Storage Bin Dividers |
| Freezer Lighting | LED |
| Freezer Number Of Shelves | 0 |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types Of Ice | Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass; 2 Adjustable Half Width |
| Humidity-Controlled Crispers | None |
| Liner Finish | White |
| Non Climate Control Drawers | 2 Half Width |
| Number Of Doors | 3 |
| Number Of Interior Shelves | 4 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 2 Adjustable Gallon; 4 Fixed Full-Width |
| Refrigerator Lighting | LED |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov