Whirlpool® 36-inch Wide French Door Bottom Mount Refrigerator
Model # WRFF3436RV
-
Color: Print Resist Blk Stnlss
-
Width:35.625 inches
Height:70.25 inches
Depth:35.25 inches -
-
Rebate(s) Available! See Details
Product Details
Maximum Ice Capacity
- No French Door Bottom Mount Refrigerator in-door ice maker holds more ice. With 3.7lb, your ice maker keeps up with your family.
- The Elevated Deli Drawer makes meats and cheese more visible, so you can spend more time enjoying deli essentials and less time looking for them.
- Access fresh filtered water without ever opening the refrigerator door.
- Get more capacity than counter depth models for all the space your family needs.
- Easily organize frozen favorites with two tiers of storage, including two sliding bins.
- Make room for wide and tall items with Adjustable Shelves that can be easily moved up and down.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
- LED Interior Lighting
- LED Interior Lighting brightens up the inside of your refrigerator, so you can easily find family favorites.
- Tap Touch Controls give you the setting you want with just a light touch. Then easily wipe away smudges or spills.
- Prevent ice build up without lifting a finger. Adaptive Defrost monitors the freezer environment and runs only when necessary to keep your freezer clear.
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications | |
ADA Compliant | No |
CEE Tier Rating | Tier I |
ENERGY STAR Qualified | ENERGY STAR® Qualified |
Energy Rating | 685 |
Energy Rating (Kwh/Year) | 685 |
UL | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | No |
Details | |
Door Opening Direction | N/A |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Cabinet Width | 35.625 pounds |
Depth Closed Excluding Handles | 32.875 |
Depth Closed Including Handles | 35.25 |
Depth Excluding Doors | 29 |
Depth With Door Open 90 Degree | 48 |
Dispenser Options | Control/Child Lock; Filtered Water; Night Light |
Dispenser Type | Exterior Ice and Water |
Freezer Capacity Volume | 6.7 |
Height To Top Of Cabinet | 68.625 pounds |
Height To Top Of Door Hinge | 70.25 |
Refrigerator Capacity Volume | 18 |
Total Refrigerator Capacity Volume | 24.7 |
Carton Depth | 38 inches |
Carton Height | 73 inches |
Carton Width | 39 inches |
Gross Weight | 318 pounds |
Net Weight | 302 pounds |
Exterior Details | |
Cabinet Finish | Textured pounds |
Counter Depth | No |
Door Style | Contour |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number Of Shelves | 0 |
Freezer Shelves | None |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator |
Types Of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass |
Deli Drawer | No |
Humidity-Controlled Crispers | None |
Liner Finish | White Glossy |
Non Climate Control Drawers | 2 Half Width |
Number Of Doors | 3 |
Number Of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 3 Adjustable Gallon; 3 Fixed Partial-Width |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | 1 Adjustable Partial Width; 2 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-Controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov