36-inch Wide Side-by-Side Refrigerator - 25 cu. ft.
Model # WRS315SNHB
-
Color: Black
-
Width:35.875 inches
Height:69.625 inches
Depth:33.625 inches -
-
Rebate(s) Available! See Details
Product Details
Adjustable Gallon Door Bins
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Get a seamless look with door hinges that stay out of sight.
- Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Optional Ice Maker
- Don't worry about refilling ice trays when you have this optional icemaker installed.
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- Store fruits and vegetables in their ideal environment.
| - | |
| Energy Star® Qualified | No |
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| Prop65 | Standard |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Details | |
| Advance Foam Insulation | N/A |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Door Style Configuration | Side-by-Side |
| Dimensions | |
| Cabinet Width | 35.5 pounds |
| Depth Closed Excluding Handles | 31.625 |
| Depth Closed Including Handles | 33.625 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49.313 |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 9.61 |
| Height To Top Of Cabinet | 68.625 pounds |
| Height To Top Of Door Hinge | 69.25 |
| Refrigerator Capacity Volume | 15.46 |
| Total Refrigerator Capacity Volume | 25.1 |
| Carton Depth | 34.25 inches |
| Carton Height | 71.5 inches |
| Carton Width | 38.25 inches |
| Gross Weight | 231 pounds |
| Net Weight | 226 pounds |
| Exterior Details | |
| Cabinet Finish | Textured pounds |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Door Color | Black |
| Door Finish | Smooth |
| Handle Type | Reach Through Handle |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Freezer Details | |
| Freezer Door Bins | 4 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number Of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full Width Plastic; 4 Fixed Full Width Wire |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Humidity-Controlled Crispers | 1 Full-Width |
| Non Climate Control Drawers | 1 Full Width |
| Number Of Doors | 2 |
| Number Of Interior Shelves | 4 |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov