36-inch Wide Side-by-Side Refrigerator - 25 cu. ft.
Model # WRS325SDHZ
-
Color: Fingerprint Resistant Stainless Steel
-
Width:35.5 inches
Height:69.625 inches
Depth:33.625 inches -
-
Rebate(s) Available! See Details
Product Details
Lowest Repair Rate
- Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*
- Free up shelf space and get more flexibility using this in-door can caddy that holds either cans or bottles.
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Store plenty of meat and cheese with a deli drawer.
- Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Clean these controls as easily as you use them.
- Get a seamless look with door hinges that stay out of sight.
- Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel colors.
- Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- A factory-installed ice maker churns out all the ice cubes you need, all year round.
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- Easily find water and ice at night when you turn on the dispenser night-light.
- Store fruits and vegetables in their ideal environment.
- | |
Energy Star® Qualified | No |
Certifications | |
ADA Compliant | ADA Height and Side and Front Reach Compliant |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | No |
UL | Yes |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | No |
LCD Touch Screen | No |
Max Cool/Fast Cool | No |
Details | |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Door Style Configuration | Side-by-Side |
Dimensions | |
Cabinet Width | 35.5 pounds |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 33.625 |
Depth Excluding Doors | 28 |
Depth With Door Open 90 Degree | 49.313 |
Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
Dispenser Type | Exterior Ice and Water |
Freezer Capacity Volume | 9.11 |
Height To Top Of Cabinet | 68.625 pounds |
Height To Top Of Door Hinge | 69.25 |
Refrigerator Capacity Volume | 15.44 |
Total Refrigerator Capacity Volume | 24.5 |
Carton Depth | 34.25 inches |
Carton Height | 71.5 inches |
Carton Width | 38.25 inches |
Gross Weight | 256 pounds |
Net Weight | 251 pounds |
Exterior Details | |
Cabinet Finish | Textured pounds |
Counter Depth | No |
Door Style | Contour |
Hidden Hinge | Yes |
Base Grille Color | Grey |
Cabinet Color | Grey |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Handle Color | Stainless Steel |
Handle Material | Stainless Steel |
Handle Type | Reach Through Handle |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number Of Shelves | 3 |
Freezer Shelves | 3 Fixed Full Width Glass |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types Of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Humidity-Controlled Crispers | 1 Full-Width |
Non Climate Control Drawers | 1 Full Width |
Number Of Doors | 2 |
Number Of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Supplementary Containers | Can Caddy Bin; Utility Compartment |
Temperature-Controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov