36-inch Wide Side-by-Side Refrigerator - 28 cu. ft.
Model # WRS588FIHZ
-
Color: Fingerprint Resistant Stainless Steel
-
Width:36 inches
Height:68.875 inches
Depth:34.875 inches -
-
Rebate(s) Available! See Details
Product Details
Lowest Repair Rate
- Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*
- Get an extra full shelf in the freezer with an ice bin that's been moved to the door.
- Access fresh filtered water and ice without ever opening the refrigerator door.
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Adaptive defrost monitors the freezer environment and runs the cycle only when necessary.
- Store fruits and vegetables in their ideal environment.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Easily find water and ice at night when you turn on the dispenser night-light.
- Get a seamless look with door hinges that stay out of sight.
- Select the exact amount of filtered water you need. The dispenser will fill your container in ounces, cups or liters, and automatically shut off when it’s done.
- Cool food quickly with technology that senses and adapts to create the ideal environment for food.
- The FreshFlow™ air filter is 15 times more effective than baking soda at reducing common food odors. This carbon-based filter should be replaced every 6 months for optimal freshness.
- | |
Energy Star® Qualified | No |
Certifications | |
ADA Compliant | ADA Height and Side Reach Compliant |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | No |
Energy Rating | 747 |
UL | Yes |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Wheels | 4-Natural |
Door Style Configuration | Side-by-Side |
Dimensions | |
Cabinet Width | 35.5 pounds |
Depth Closed Excluding Handles | 32.75 |
Depth Closed Including Handles | 34.875 |
Depth Excluding Doors | 29.625 |
Depth With Door Open 90 Degree | 51.125 |
Dispenser Options | Control/Child Lock; Filtered Ice; Filtered Water; Measured/Metered Fill; Night Light |
Dispenser Type | Exterior Ice and Water |
Freezer Capacity Volume | 10.93 |
Height To Top Of Cabinet | 68.875 pounds |
Height To Top Of Door Hinge | 69 |
Refrigerator Capacity Volume | 17.56 |
Carton Depth | 36.5 inches |
Carton Height | 71.5 inches |
Carton Width | 38.5 inches |
Gross Weight | 298 pounds |
Net Weight | 283 pounds |
Exterior Details | |
Cabinet Finish | Smooth pounds |
Counter Depth | No |
Door Style | Contour |
Hidden Hinge | Yes |
Reversible Door | No |
Base Grille Color | Grey |
Cabinet Color | Grey |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Filter Details | |
Air Filter Indicator/Reset | No |
Produce Preserver | No |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 3 Adjustable Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number Of Shelves | 4 |
Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer Door |
Types Of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | Yes |
Humidity-Controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | None |
Number Of Doors | 2 |
Number Of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 5 Adjustable Full-Width Gallon |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | No |
Supplementary Containers | Utility Compartment |
Temperature-Controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov