28-inch Wide Top Freezer Refrigerator - 14 Cu. Ft.
Model # WRT104TFDB
Product Details
Optional Icemaker
- Don't worry about refilling ice trays when you have this optional icemaker installed.
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- Store fruits and vegetables in their ideal environment.
- Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
- Illuminates the inside of the unit, making items easy to find.
- | |
Energy Star® Qualified | No |
Certifications | |
ADA Compliant | Yes |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | No |
Energy Rating | 373 |
Energy Rating (Kwh/Year) | 373 |
UL | Yes |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Control Lockout | No |
Max Cool/Fast Cool | No |
Details | |
Door Opening Direction | Right |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Door Style Configuration | Top Mount |
Dimensions | |
Cabinet Width | 28 pounds |
Depth Closed Excluding Handles | 30 |
Depth Closed Including Handles | 32.25 |
Depth Excluding Doors | 25.25 |
Depth With Door Open 90 Degree | 56.75 |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Freezer Capacity Volume | 3.87 |
Height To Top Of Cabinet | 62.375 pounds |
Height To Top Of Door Hinge | 62.875 |
Refrigerator Capacity Volume | 10.46 |
Total Refrigerator Capacity Volume | 14.3 |
Carton Depth | 32.68 inches |
Carton Height | 64.17 inches |
Carton Width | 29.53 inches |
Gross Weight | 156 pounds |
Net Weight | 153 pounds |
Exterior Details | |
Cabinet Finish | Textured pounds |
Counter Depth | No |
Door Style | Flat |
Hidden Hinge | No |
Reversible Door | Yes |
Cabinet Color | Black |
Door Color | Black |
Door Finish | Textured |
Handle Color | Black |
Handle Material | Plastic |
Handle Type | Reach Through Handle |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Location | N/A |
Water Filter Part Number | None |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Drawer/Basket | None |
Freezer Lighting | None |
Freezer Number Of Shelves | 1 |
Freezer Shelves | 1 Fixed Full Width Wire |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11517113 |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Wire |
Deli Drawer | No |
Liner Finish | White Opaque |
Non Climate Control Drawers | 2 Half Width |
Number Of Interior Shelves | 3 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Partial-Width; 2 Fixed Full-Width |
Refrigerator Lighting | LED |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov