30-inch Wide Top Freezer Refrigerator - 18 cu. ft.
Model # WRT318FMDW
                        Product Details
                                                                                                Flexi-Slide™ Bin
                                                    
                                    - Quickly and easily move side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
- A factory-installed ice maker churns out all the ice cubes you need, all year round, while storing up to 3.5 lbs of ice.
- Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
- Illuminates the inside of the unit, making items easy to find.
| - | |
| Energy Star® Qualified | No | 
| Refrigerator Features | Adjustable Gallon Door Bins; FRESHFLOW™ Produce preserver; Flexi-Slide™ Bin; Whirlpool Handle | 
| Certifications | |
| ADA Compliant | No | 
| CEE Tier Rating | Not Rated | 
| Energy Rating (Kwh/Year) | 495 | 
| UL | Yes | 
| Prop65 | Standard | 
| Controls | |
| Automatic Defrost | Yes | 
| Control Location | Interior | 
| Cooling Type | Single Evaporator | 
| Max Cool/Fast Cool | No | 
| Details | |
| Door Opening Direction | Right | 
| Installation Configuration | Freestanding | 
| Levelers | 2 Black | 
| Refrigeration Configuration | Refrigerator | 
| Refrigerator Type | Top Freezer | 
| Wheels | 4-Natural | 
| Door Style Configuration | Top Mount | 
| Dimensions | |
| Cabinet Width | 29.5 pounds | 
| Depth Closed Excluding Handles | 31.375 | 
| Depth Closed Including Handles | 33.5 | 
| Depth Excluding Doors | 28.875 | 
| Depth With Door Open 90 Degree | 59.75 | 
| Dispenser Options | N/A | 
| Dispenser Type | No Dispenser | 
| Freezer Capacity Volume | 5.09 | 
| Height To Top Of Cabinet | 65.375 pounds | 
| Height To Top Of Door Hinge | 65.875 | 
| Refrigerator Capacity Volume | 13.06 | 
| Carton Depth | 33.3 inches | 
| Carton Height | 67.4 inches | 
| Carton Width | 32.1 inches | 
| Gross Weight | 193 pounds | 
| Net Weight | 188 pounds | 
| Exterior Details | |
| Cabinet Finish | Smooth pounds | 
| Counter Depth | No | 
| Door Style | Flat | 
| Hidden Hinge | No | 
| Reversible Door | Yes | 
| Cabinet Color | White | 
| Door Color | White | 
| Door Finish | Textured | 
| Handle Color | White | 
| Handle Material | Plastic | 
| Handle Type | Reach Through Handle | 
| Filter Details | |
| Fresh Flow Air Filter Included | No | 
| Produce Preserver | No | 
| Water Filter Location | N/A | 
| Freezer Details | |
| Freezer Door Bins | 2 Fixed Full-Width | 
| Freezer Door Type | Swing | 
| Freezer Drawer/Basket | None | 
| Freezer Lighting | None | 
| Freezer Number Of Shelves | 1 | 
| Freezer Shelves | 1 Fixed Full Width Glass | 
| Icemaker Details | |
| Icemaker | Factory Installed | 
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass | 
| Deli Drawer | 1 Flexi-Slide Bin | 
| Humidity-Controlled Crispers | 2 Half-Width | 
| Liner Finish | White Opaque | 
| Number Of Interior Shelves | 3 | 
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage | 
| Refrigerator Lighting | LED | 
 Proposition 65 Warning for California Residents
 Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov