30-inch Wide Top Freezer Refrigerator - 18 cu. ft.
Model # WRT318FZDB
-
Color: Black
-
Width:29.75 inches
Height:65.875 inches
Depth:33.5 inches -
-
Rebate(s) Available! See Details
Product Details
Electronic Temperature Controls
- Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- This optional icemaker (W11517113, sold separately) adds convenient, easily accessible ice without having to worry about refilling ice trays.
- Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
- Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
- Illuminates the inside of the unit, making items easy to find.
- Available in a stainless steel finish, easy-to-clean steel resists fingerprints and smudges.
- | |
Energy Star® Qualified | No |
Certifications | |
ADA Compliant | Yes |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | No |
Energy Rating | 411 |
Energy Rating (Kwh/Year) | 411 |
UL | Yes |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Cooling Type | Single Evaporator |
Max Cool/Fast Cool | No |
Details | |
Door Opening Direction | Right |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Door Style Configuration | Top Mount |
Dimensions | |
Depth Closed Excluding Handles | 31.375 |
Depth Closed Including Handles | 33.5 |
Depth Excluding Doors | 28.875 |
Depth With Door Open 90 Degree | 59.75 |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Freezer Capacity Volume | 5.09 |
Height To Top Of Cabinet | 65.375 pounds |
Height To Top Of Door Hinge | 65.875 |
Refrigerator Capacity Volume | 13.06 |
Carton Depth | 33.3 inches |
Carton Height | 67.4 inches |
Carton Width | 32.1 inches |
Gross Weight | 192 pounds |
Net Weight | 177 pounds |
Exterior Details | |
Cabinet Finish | Smooth pounds |
Counter Depth | No |
Door Style | Flat |
Hidden Hinge | No |
Reversible Door | Yes |
Cabinet Color | Black |
Door Color | Black |
Door Finish | Textured |
Handle Color | Black |
Handle Material | Plastic |
Handle Type | Reach Through Handle |
Filter Details | |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Drawer/Basket | None |
Freezer Lighting | None |
Freezer Number Of Shelves | 1 |
Freezer Shelves | 1 Fixed Full Width Glass |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11517113 |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
Deli Drawer | 1 Flexi-Slide Bin |
Humidity-Controlled Crispers | 2 Half-Width |
Liner Finish | White Opaque |
Number Of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage; 1 Fixed Partial-Width Gallon |
Refrigerator Lighting | LED |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov