30-inch Wide Top Freezer Refrigerator - 18 cu. ft.
Model # WRT348FMES
-
Color: Stainless Steel
-
Width:29.75 inches
Height:65.5 inches
Depth:31.375 inches -
-
Product Details
Frameless Glass Shelves
- Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
- Store fruits and vegetables in their ideal environment.
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- Hide fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless and Stainless Steel colors.
- Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
- Illuminates the inside of the unit, making items easy to find.
- | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications | |
ADA Compliant | No |
CEE Tier Rating | Tier I |
ENERGY STAR Qualified | ENERGY STAR® Qualified |
Energy Rating | 455 |
Energy Rating (Kwh/Year) | 455 |
UL | Yes |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Cooling Type | Single Evaporator |
Max Cool/Fast Cool | No |
Details | |
Door Opening Direction | Right |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Door Style Configuration | Top Mount |
Dimensions | |
Cabinet Width | 29.5 pounds |
Depth Closed Excluding Handles | 31.375 |
Depth Closed Including Handles | 31.375 |
Depth Excluding Doors | 28.875 |
Depth With Door Open 90 Degree | 59.75 |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Freezer Capacity Volume | 5.1 |
Height To Top Of Cabinet | 65.375 pounds |
Height To Top Of Door Hinge | 65.5 |
Refrigerator Capacity Volume | 13.14 |
Carton Depth | 33.3 inches |
Carton Height | 67.3 inches |
Carton Width | 32 inches |
Gross Weight | 187 pounds |
Net Weight | 181 pounds |
Exterior Details | |
Cabinet Finish | Smooth pounds |
Counter Depth | No |
Door Style | Flat |
Reversible Door | Yes |
Cabinet Color | Black |
Door Color | Stainless Steel |
Door Finish | Smooth |
Handle Color | Gray |
Handle Material | Plastic |
Handle Type | Pocket Handle |
Filter Details | |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Type | Swing |
Freezer Drawer/Basket | None |
Freezer Lighting | None |
Freezer Number Of Shelves | 1 |
Freezer Shelves | 1 Fixed 1/3 Width Wire |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Kit Part Number | ECKMFEZ2 |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
Humidity-Controlled Crispers | 2 Half-Width |
Liner Finish | White Opaque |
Number Of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage; 1 Fixed Partial-Width Gallon |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov