30-inch Wide Top Freezer Refrigerator - 19 Cu. Ft.
Model # WRT519SZDB
-
Color: Black
-
Width:29.75 inches
Height:65.875 inches
Depth:34.5 inches -
-
Rebate(s) Available! See Details
Product Details
Frameless Glass Shelves
- Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
- Store fruits and vegetables in their ideal environment.
- This optional icemaker (W11517113, sold separately) adds convenient, easily accessible ice without having to worry about refilling ice trays.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- Easily see items in your refrigerator with clear door bins.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
- | |
Energy Star® Qualified | No |
Certifications | |
ADA Compliant | Yes |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | No |
Energy Rating | 420 |
Energy Rating (Kwh/Year) | 420 |
UL | Yes |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Cooling Type | Single Evaporator |
Max Cool/Fast Cool | No |
Details | |
Door Opening Direction | Right |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Door Style Configuration | Top Mount |
Dimensions | |
Cabinet Width | 29.5 pounds |
Depth Closed Excluding Handles | 32.875 |
Depth Closed Including Handles | 34.5 |
Depth Excluding Doors | 28.875 |
Depth With Door Open 90 Degree | 59.875 |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Freezer Capacity Volume | 5.14 |
Height To Top Of Cabinet | 65.375 pounds |
Height To Top Of Door Hinge | 65.875 |
Refrigerator Capacity Volume | 14 |
Carton Depth | 34.9 inches |
Carton Height | 67.4 inches |
Carton Width | 32.1 inches |
Gross Weight | 200 pounds |
Net Weight | 195 pounds |
Exterior Details | |
Cabinet Finish | Smooth pounds |
Counter Depth | No |
Door Style | Contour |
Hidden Hinge | Yes |
Reversible Door | Yes |
Cabinet Color | Black |
Door Color | Black |
Door Finish | Smooth |
Handle Color | Black |
Handle Material | Plastic |
Handle Type | Reach Through Handle |
Filter Details | |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/Basket | None |
Freezer Lighting | None |
Freezer Number Of Shelves | 1 |
Freezer Shelves | 1 Fixed Full Width Glass |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11517113 |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
Deli Drawer | 1 Flexi-Slide Bin |
Humidity-Controlled Crispers | 2 Half-Width |
Liner Finish | White Opaque |
Number Of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width Gallon; 4 Adjustable Partial-Width Gallon |
Refrigerator Lighting | LED |
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov