28-inch Wide Top-Freezer Refrigerator - 16.3 Cu. Ft.
Model # WRTX5028PB
Product Details
LED Interior Lighting
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Quickly and easily move side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
- Easily navigate with just a touch to instantly adjust refrigerator and freezer temperatures.
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment
- This optional icemaker adds convenient, easily accessible ice without having to worry about refilling ice trays.
- Adjust your two glass shelves between six positions so you can store your food where you want.
- Store fruits and vegetables in their ideal environment.
- Adjust the four bins between five positions in the door for loading flexibility when and where you need it.
| - | |
| Energy Star® Qualified | No |
| Certifications | |
| ADA Compliant | No |
| UL | Yes |
| Prop65 | Standard |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Sabbath Mode | No |
| Details | |
| Door Opening Direction | Right |
| Levelers | 2 Black |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Cabinet Width | 28 pounds |
| Depth Closed Excluding Handles | 31.875 |
| Depth Closed Including Handles | 31.875 |
| Depth Excluding Doors | 27.625 |
| Depth With Door Open 90 Degree | 56.875 |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 4.03 |
| Height To Top Of Cabinet | 65.375 pounds |
| Height To Top Of Door Hinge | 65.625 |
| Height To Top Of Door Trim | 66.625 |
| Refrigerator Capacity Volume | 12.27 |
| Total Refrigerator Capacity Volume | 16.3 |
| Width Doors Open 90 Degrees | 28 |
| Width To Remove Crisper | 28.125 |
| Width With Doors Closed | 28 |
| Carton Depth | 34 inches |
| Carton Height | 67.5 inches |
| Carton Width | 30.5 inches |
| Gross Weight | 180 pounds |
| Net Weight | 177 pounds |
| Exterior Details | |
| Cabinet Finish | Textured pounds |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
| Cabinet Color | Black |
| Door Color | Black |
| Door Finish | Smooth |
| Handle Color | Black |
| Handle Material | Plastic |
| Handle Type | Short Pocket |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Freezer Compartment Type | Standard |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Lighting | None |
| Freezer Number Of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11517113 |
| Icemaker Location | Freezer |
| Refrigerator Details | |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White |
| Number Of Doors | 2 |
| Number Of Interior Shelves | 3 |
| Refrigerator Door Bins | 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 4 Adjustable Partial-Width; 6 Adjustable |
| Refrigerator Lighting | LED |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov