28-inch Wide Top-Freezer Refrigerator - 16.3 Cu. Ft.
Model # WRTX5328PB
Product Details
LED Interior Lighting
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Quickly and easily move side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
- Easily navigate with just a touch to instantly adjust refrigerator and freezer temperatures.
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment
- This optional icemaker adds convenient, easily accessible ice without having to worry about refilling ice trays.
- Adjust your two glass shelves between six positions so you can store your food where you want.
- Store fruits and vegetables in their ideal environment.
- Adjust the four bins between five positions in the door for loading flexibility when and where you need it.
- ENERGY STAR® Certified models exceed government standards to help save money on your utility bills.
| - | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Certifications | |
| ADA Compliant | No |
| CEC Listed | Yes |
| Star K Certified | No |
| UL | Yes |
| Prop65 | Standard |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Cooling Type | Single Evaporator |
| Sabbath Mode | No |
| Details | |
| Door Opening Direction | Right |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 Black |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Style Configuration | Top Mount |
| Dimensions | |
| Freezer Capacity Volume | 4.03 |
| Refrigerator Capacity Volume | 12.27 |
| Total Refrigerator Capacity Volume | 16.3 |
| Width To Remove Crisper | 28.125 |
| Carton Depth | 35 inches |
| Carton Height | 68 inches |
| Carton Width | 31 inches |
| Gross Weight | 180 pounds |
| Net Weight | 177 pounds |
| Exterior Details | |
| Cabinet Finish | Textured pounds |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
| Cabinet Color | Black |
| Door Color | Black |
| Door Finish | Smooth |
| Handle Color | Black |
| Handle Material | Plastic |
| Handle Type | Short Pocket |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Water Filter Indicator/Reset | No |
| Water Filter Part Number | NA |
| Freezer Details | |
| Freezer Compartment Type | Standard |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Lighting | None |
| Freezer Number Of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11517113 |
| Icemaker Location | Freezer |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Liner Finish | White |
| Number Of Doors | 2 |
| Number Of Interior Shelves | 3 |
| Refrigerator Door Bins | 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 4 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Temperature-Controlled Drawers | 2 Half Width |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov